Wednesday Night Spring Series 1
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, April 17, 2019 8:38:26 PM CDT
(Entries=16) Non-Spinnaker A - Non-Spinnaker B
Division: Non-Spinnaker A (5 boats) (top)
Pos | Sail | Boat | Skipper | 3/13 | 3/20 | 3/27 | 4/03 | 4/10 | 4/17 | Total Points |
Pos |
1 | 52180 | StraitJacket | 1 | [3] | 2 | 1 | 1 | 1 | 6.00 | 1 | |
2 | 97 | Seduisant | 2 | 1 | [3] | 2 | 2 | 2 | 9.00 | 2 | |
3 | 472 | Crazy Diamond | 3 | 2 | 1 | [6/DNC] | 6/DNC | 6/DNC | 18.00 | 3 | |
4 | 53327 | Rash Decision | [6/NoFin] | 6/NoFin | 6/DNC | 6/NoFin | 3 | 6/DNC | 27.00 | 4 | |
5 | 102 | Redemption | [6/DNC] | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Non-Spinnaker B (11 boats) (top)
Pos | Sail | Boat | Skipper | 3/13 | 3/20 | 3/27 | 4/03 | 4/10 | 4/17 | Total Points |
Pos |
1 | 73084 | Nightshift | 1 | 2 | [12/DNC] | 2 | 3 | 1 | 9.00 | 1 | |
2 | 161 | Weather Witch | [12/DNC] | 1 | 2 | 3 | 5 | 2 | 13.00 | 2 | |
3 | 431 | Windsome | 4 | 3 | [5] | 5 | 2 | 3 | 17.00 | 3 | |
4 | 170 | Gotcha | [12/DNC] | 12/DNC | 1 | 1 | 1 | 4 | 19.00 | 4 | |
5 | 3350 | Blown Circuit | 3 | 4 | 4 | 4 | 4 | [12/DNC] | 19.00 | 5 | |
6 | 15434 | Born to Run | 2 | 5 | 3 | [6] | 6 | 6 | 22.00 | 6 | |
7 | 77 | 2nd Wind | [12/DNC] | 6 | 6 | 7 | 12/DNC | 5 | 36.00 | 7 | |
8 | 33 | Joint Custody | 5 | [12/DNF] | 12/DNF | 12/DNC | 7 | 12/DNC | 48.00 | 8 | |
9 | 3519 | New Boat | [12/NoFin] | 12/NoFin | 12/DNC | 12/DNF | 12/DNC | 7 | 55.00 | 9 | |
10T | 7 | Sunset Lady | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 60.00T | 10T | |
10T | H 40 | Isabella | [12/DNC] | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 60.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |