Wednesday Night Spring Series 1
Race 3/13
Information is provisional and subject to modification
Regatta results saved: Wednesday, April 17, 2019 8:38:26 PM CDT
(Entries=16) Non-Spinnaker A - Non-Spinnaker B
Division: Non-Spinnaker A (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 52180 | StraitJacket | 75 | 1 | 19:26:36.0 | 00:03:22.5 | 00:23:13.5 | 00:00:00.0 | 1.0 | ||
2 | 97 | Seduisant | 93 | 3 | 19:27:36.0 | 00:04:11.1 | 00:23:24.9 | 00:00:11.4 | 2.0 | ||
3 | 472 | Crazy Diamond | 51 | 2 | 19:26:51.0 | 00:02:17.7 | 00:24:33.3 | 00:01:19.8 | 3.0 | ||
DNC | 102 | Redemption | 114 | DNC | No Time | 00:05:07.8 | No Time | No Time | DNC | 6.0T | |
NoFin | 53327 | Rash Decision | 90 | NoFin | No Time | 00:04:03.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, March 13, 2019 19:00:00.0, Length (nm) = 2.70 |
Division: Non-Spinnaker B (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 73084 | Nightshift | 132 | 1 | 19:30:30.0 | 00:05:56.4 | 00:24:33.6 | 00:00:00.0 | 1.0 | ||
2 | 15434 | Born to Run | 156 | 2 | 19:39:00.0 | 00:07:01.2 | 00:31:58.8 | 00:07:25.2 | 2.0 | ||
3 | 3350 | Blown Circuit | 168 | 3 | 19:39:38.0 | 00:07:33.6 | 00:32:04.4 | 00:07:30.8 | 3.0 | ||
4 | 431 | Windsome | 153 | 4 | 19:40:08.0 | 00:06:53.1 | 00:33:14.9 | 00:08:41.3 | 4.0 | ||
5 | 33 | Joint Custody | 132 | 5 | 19:47:30.0 | 00:05:56.4 | 00:41:33.6 | 00:17:00.0 | 5.0 | ||
DNC | 7 | Sunset Lady | 204 | DNC | No Time | 00:09:10.8 | No Time | No Time | DNC | 12.0T | |
DNC | 77 | 2nd Wind | 147 | DNC | No Time | 00:06:36.9 | No Time | No Time | DNC | 12.0T | |
DNC | 161 | Weather Witch | 138 | DNC | No Time | 00:06:12.6 | No Time | No Time | DNC | 12.0T | |
DNC | H 40 | Isabella | 132 | DNC | No Time | 00:05:56.4 | No Time | No Time | DNC | 12.0T | |
DNC | 170 | Gotcha | 132 | DNC | No Time | 00:05:56.4 | No Time | No Time | DNC | 12.0T | |
NoFin | 3519 | New Boat | 234 | NoFin | No Time | 00:10:31.8 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, March 13, 2019 19:00:00.0, Length (nm) = 2.70 |