Wednesday Night Fall Series
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 9, 2019 8:36:14 PM CDT
(Entries=12) Non-Spinnaker - Spinnaker
Division: Non-Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | 9/4 | 9/11 | 9/25 | 10/2 | 10/9 | Total Points |
Pos |
1 | 73084 | Nightshift | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 15434 | Born to Run | 2 | 2 | 2 | 2 | 8/DNC | 16.00 | 2 | |
3 | 33 | Joint Custody | 8/DNF | 5 | 3 | 3 | 3 | 22.00 | 3 | |
4 | 3519 | Reality | 3 | 8/DNC | 8/DNC | 4 | 2 | 25.00 | 4 | |
5 | 3350 | Blown Circuit | 8/DNC | 4 | 8/DNC | 5 | 8/DNC | 33.00 | 5 | |
6 | 77 | 2nd Wind | 8/DNC | 6 | 8/DNC | 8/DNC | 4 | 34.00 | 6 | |
7 | H 40 | Isabella | 8/DNC | 3 | 8/DNC | 8/DNC | 8/DNF | 35.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | 9/4 | 9/11 | 9/25 | 10/2 | 10/9 | Total Points |
Pos |
1 | 472 | Crazy Diamond | 1 | 3 | 1 | 1 | 1 | 7.00 | 1 | |
2 | 52180 | StraitJacket | 2 | 1 | 4 | 2 | 2 | 11.00 | 2 | |
3 | 97 | Seduisant | 4 | 2 | 2 | 3 | 3 | 14.00 | 3 | |
4 | 170 | Gotcha | 3 | 4 | 3 | 6/DNS | 4 | 20.00 | 4 | |
5 | 161 | Weather Witch | 5 | 5 | 5 | 4 | 5 | 24.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |