Wednesday Night Fall Series

Race 9/11

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 9, 2019 8:36:14 PM CDT


Division: Non-Spinnaker (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   73084 Nightshift   132 1 19:31:01.0 00:04:24.0 00:21:37.0 00:00:00.0 1.0
2   15434 Born to Run   156 2 19:32:41.0 00:05:12.0 00:22:29.0 00:00:52.0 2.0
3   H 40 Isabella   132 3 19:34:23.0 00:04:24.0 00:24:59.0 00:03:22.0 3.0
4   3350 Blown Circuit   168 4 19:36:48.0 00:05:36.0 00:26:12.0 00:04:35.0 4.0
5   33 Joint Custody   186 6 19:39:37.0 00:06:12.0 00:28:25.0 00:06:48.0 5.0
6   77 2nd Wind   147 5 19:39:11.0 00:04:54.0 00:29:17.0 00:07:40.0 6.0
DNC   3519 Reality   234 DNC No Time 00:07:48.0 No Time No Time DNC 8.0

Notes

(1)Start Date/Time = Wednesday, September 11, 2019 19:05:00.0, Length (nm) = 2.00

Division: Spinnaker (5 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   52180 StraitJacket   75 1 19:36:02.0 00:03:45.0 00:32:17.0 00:00:00.0 1.0
2   97 Seduisant   93 3 19:38:37.0 00:04:39.0 00:33:58.0 00:01:41.0 2.0
3   472 Crazy Diamond   51 2 19:36:33.0 00:02:33.0 00:34:00.0 00:01:43.0 3.0
4   170 Gotcha   132 4 19:43:16.0 00:06:36.0 00:36:40.0 00:04:23.0 4.0
5   161 Weather Witch   138 5 19:43:55.0 00:06:54.0 00:37:01.0 00:04:44.0 5.0

Notes

(1)Start Date/Time = Wednesday, September 11, 2019 19:00:00.0, Length (nm) = 3.00

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore