Wednesday Night Fall Series
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 21, 2015 8:53:06 PM CDT
Division: Non-Spin (4 boats) (top)
Pos | Sail | Boat | Skipper | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | Total Points |
Pos |
1 | 97 | Nuveaux Bateaux | [5/DNC] | 1 | 5/DNF | 1 | 1 | 1 | 9.00 | 1 | |
2 | 3350 | Blown Circuit | 1 | 2 | 1 | [5/DNC] | 2 | 5/NoFin | 11.00 | 2 | |
3 | 77 | 2nd Wind | 2 | 3 | 2 | 2 | [5/NoFin] | 5/NoFin | 14.00 | 3 | |
4 | LS | Luna Sea | [5/NoFin] | 5/NoFin | 3 | 5/DNC | 5/NoFin | 5/NoFin | 23.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Spin (5 boats) (top)
Pos | Sail | Boat | Skipper | 9/16 | 9/23 | 9/30 | 10/7 | 10/14 | 10/21 | Total Points |
Pos |
1 | 472 | Crazy Diamond | 2 | 1 | 1 | [6/DNC] | 1 | 1 | 6.00 | 1 | |
2 | 15434 | Born to Run | 3 | [4] | 2 | 1 | 2 | 2 | 10.00 | 2 | |
3 | 161 | Weather Witch | 4 | 2 | [6/DNC] | 6/DNC | 6/NoFin | 6/NoFin | 24.00 | 3 | |
4 | 3 | Sapphire | 1 | [6/DNC] | 6/DNC | 6/DNC | 6/NoFin | 6/NoFin | 25.00 | 4 | |
5 | 23 | Firewater | 5 | 3 | [6/DNC] | 6/DNC | 6/NoFin | 6/NoFin | 26.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |