Wednesday Night Fall Series
Race 9/30
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 21, 2015 8:53:06 PM CDT
Division: Non-Spin (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 3350 | Blown Circuit | 162 | 1 | 19:52:21.0 | 00:06:15.8 | 00:41:05.2 | 00:00:00.0 | 1.0 | ||
2 | 77 | 2nd Wind | 138 | 2 | 20:05:52.0 | 00:05:20.2 | 00:55:31.8 | 00:14:26.7 | 2.0 | ||
3 | LS | Luna Sea | 159 | 3 | 20:07:49.0 | 00:06:08.9 | 00:56:40.1 | 00:15:35.0 | 3.0 | ||
DNF | 97 | Nuveaux Bateaux | 87 | DNF | No Time | 00:03:21.8 | No Time | No Time | DNF | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, September 30, 2015 19:05:00.0, Length (nm) = 2.32 |
Division: Spin (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 472 | Crazy Diamond | 51 | 1 | 20:01:47.0 | 00:03:13.8 | 00:58:33.2 | 00:00:00.0 | 1.0 | ||
2 | 15434 | Born to Run | 150 | 2 | 20:16:03.0 | 00:09:30.0 | 01:06:33.0 | 00:07:59.8 | 2.0 | ||
DNC | 161 | Weather Witch | 138 | DNC | No Time | 00:08:44.4 | No Time | No Time | DNC | 6.0T | |
DNC | 3 | Sapphire | 117 | DNC | No Time | 00:07:24.6 | No Time | No Time | DNC | 6.0T | |
DNC | 23 | Firewater | 105 | DNC | No Time | 00:06:39.0 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Wednesday, September 30, 2015 19:00:00.0, Length (nm) = 3.80 |