Wednesday Night Spring Series 1
Race 3/18
Information is provisional and subject to modification
Regatta results saved: Tuesday, March 24, 2020 8:33:28 PM CDT
(Entries=13) Non-Spinnaker A - Non-Spinnaker B
Division: Non-Spinnaker A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 52180 | StraitJacket | 75 | 1 | 19:29:27.0 | 00:03:02.2 | 00:26:24.8 | 00:00:00.0 | 1.0 | ||
2 | 97 | Seduisant | 93 | 2 | 19:30:49.0 | 00:03:46.0 | 00:27:03.0 | 00:00:38.3 | 2.0 | ||
3 | 73084 | Nightshift | 132 | 3 | 19:32:31.0 | 00:05:20.8 | 00:27:10.2 | 00:00:45.5 | 3.0 | ||
4 | H 40 | Isabella | 132 | 4 | 19:39:48.0 | 00:05:20.8 | 00:34:27.2 | 00:08:02.5 | 4.0 | ||
DNC | 53327 | Rash Decision | 90 | DNC | No Time | 00:03:38.7 | No Time | No Time | DNC | 7.0T | |
DNC | 472 | Crazy Diamond | 51 | DNC | No Time | 00:02:03.9 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Thursday, March 19, 2020 19:00:00.0, Length (nm) = 2.43 |
Division: Non-Spinnaker B (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 15434 | Born to Run | 156 | 1 | 19:31:03.0 | 00:06:19.1 | 00:24:43.9 | 00:00:00.0 | 1.0 | ||
2 | 33 | Joint Custody | 186 | 3 | 19:33:30.0 | 00:07:32.0 | 00:25:58.0 | 00:01:14.1 | 2.0 | ||
3 | 77 | 2nd Wind | 147 | 2 | 19:32:20.0 | 00:05:57.2 | 00:26:22.8 | 00:01:38.9 | 3.0 | ||
DNC | 3519 | Reality | 234 | DNC | No Time | 00:09:28.6 | No Time | No Time | DNC | 8.0T | |
DNC | 3350 | Blown Circuit | 168 | DNC | No Time | 00:06:48.2 | No Time | No Time | DNC | 8.0T | |
DNC | 431 | Windsome | 153 | DNC | No Time | 00:06:11.8 | No Time | No Time | DNC | 8.0T | |
DNC | 161 | Weather Witch | 138 | DNC | No Time | 00:05:35.3 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Thursday, March 19, 2020 19:00:00.0, Length (nm) = 2.43 |