Wednesday Night Spring Series 1
Race 4/10
Information is provisional and subject to modification
Regatta results saved: Wednesday, April 17, 2019 8:39:34 PM CDT
(Entries=11) Non-Spinnaker A - Non-Spinnaker B
Division: Non-Spinnaker A (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 52180 | StraitJacket | 75 | 1 | 19:41:28.0 | 00:04:05.2 | 00:37:22.8 | 00:00:00.0 | 1.0 | ||
2 | 97 | Seduisant | 93 | 2 | 19:42:56.0 | 00:05:04.1 | 00:37:51.9 | 00:00:29.1 | 2.0 | ||
DNC | 472 | Crazy Diamond | 51 | DNC | No Time | 00:02:46.8 | No Time | No Time | DNC | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, April 10, 2019 19:00:00.0, Length (nm) = 3.27 |
Division: Non-Spinnaker B (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 170 | Gotcha | 132 | 1 | 19:43:49.0 | 00:07:11.6 | 00:36:37.4 | 00:00:00.0 | 1.0 | ||
2 | 431 | Windsome | 153 | 2 | 19:46:09.0 | 00:08:20.3 | 00:37:48.7 | 00:01:11.3 | 2.0 | ||
3 | 73084 | Nightshift | 132 | 3 | 19:46:44.0 | 00:07:11.6 | 00:39:32.4 | 00:02:55.0 | 3.0 | ||
4 | 3350 | Blown Circuit | 168 | 5 | 19:49:55.0 | 00:09:09.4 | 00:40:45.6 | 00:04:08.3 | 4.0 | ||
5 | 161 | Weather Witch | 138 | 4 | 19:48:36.0 | 00:07:31.3 | 00:41:04.7 | 00:04:27.4 | 5.0 | ||
6 | 15434 | Born to Run | 156 | 6 | 19:51:39.0 | 00:08:30.1 | 00:43:08.9 | 00:06:31.5 | 6.0 | ||
7 | 33 | Joint Custody | 132 | 7 | 20:13:01.0 | 00:07:11.6 | 01:05:49.4 | 00:29:12.0 | 7.0 | ||
DNC | 77 | 2nd Wind | 147 | DNC | No Time | 00:08:00.7 | No Time | No Time | DNC | 9.0 |
Notes
(1) | Start Date/Time = Wednesday, April 10, 2019 19:00:00.0, Length (nm) = 3.27 |