Wednesday Night Spring Series 2
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 10, 2018 8:41:17 PM CDT
(Entries=13) Non-Spinnaker - Spinnaker
Division: Non-Spinnaker (8 boats) (top)
Pos | Sail | Boat | Skipper | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total Points |
Pos |
1 | 73084 | Nightshift | 1 | 2 | 3 | 1 | 2 | [4] | 9.00 | 1 | |
2 | 3350 | Blown Circuit | [9/DNC] | 3 | 2 | 2 | 3 | 2 | 12.00 | 2 | |
3 | 431 | Windsome | [9/DNC] | 1 | 1 | 9/NoFin | 1 | 1 | 13.00 | 3 | |
4 | 77 | 2nd Wind | 2 | 4 | 4 | [9/NoFin] | 4 | 3 | 17.00 | 4 | |
5 | H 40 | Isabella | 3 | [9/DNC] | 9/DNC | 9/NoFin | 9/DNC | 9/DNC | 39.00 | 5 | |
6T | 7 | Sunset Lady | [9/DNC] | 9/DNC | 9/DNC | 9/NoFin | 9/DNC | 9/DNC | 45.00T | 6T | |
6T | 102 | Redemption | [9/DNC] | 9/DNC | 9/DNC | 9/NoFin | 9/DNC | 9/DNC | 45.00T | 6T | |
6T | 15434 | Born to Run | [9/DNC] | 9/DNC | 9/DNC | 9/NoFin | 9/DNC | 9/DNC | 45.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |
Division: Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | 9/5 | 9/12 | 9/19 | 9/26 | 10/3 | 10/10 | Total Points |
Pos |
1 | 97 | Seduisant | 2 | 2 | 1 | 1 | [3] | 1 | 7.00 | 1 | |
2 | 161 | Weather Witch | 3 | 3 | 2 | 3 | 2 | [6/RET] | 13.00 | 2 | |
3 | 170 | Gotcha | 4 | [6/DNC] | 6/DSQ | 2 | 1 | 6/DNC | 19.00 | 3 | |
4 | 52180 | StraitJacket | 1 | 1 | [6/DNF] | 6/NoFin | 6/DNC | 6/DNC | 20.00 | 4 | |
5 | 472 | Crazy Diamond | [6/DNC] | 6/DNC | 6/DNC | 6/NoFin | 6/DNC | 6/DNC | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |