Two Against the Lake
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, May 10, 2017 9:55:04 PM CDT
(Entries=13) Non-Spinnaker - Spinnaker
Division: Non-Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Two Against The Lake | Total Points |
Pos |
1 | 236 | Hacht Schact | 1 | 1.00 | 1 | |
2 | 1179 | Knot Normal Too | 2 | 2.00 | 2 | |
3 | 4700 | Risky Business | 3 | 3.00 | 3 | |
4 | 143 | Last Penny | 4 | 4.00 | 4 | |
5 | H 40 | Isabella | 5 | 5.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Spinnaker (8 boats) (top)
Pos | Sail | Boat | Skipper | Two Against The Lake | Total Points |
Pos |
1 | 52180 | StraitJacket | 1 | 1.00 | 1 | |
2 | 97 | Seduisant | 2 | 2.00 | 2 | |
3 | 15434 | Born 2 Run | 3 | 3.00 | 3 | |
4 | 170 | Gotcha | 4 | 4.00 | 4 | |
5 | 686 | Witch Doctor | 5 | 5.00 | 5 | |
6 | 472 | Crazy Diamond | 6 | 6.00 | 6 | |
7 | 73084 | Nightshift | 7 | 7.00 | 7 | |
8 | 97806 | The BEAR | 9/DNF | 9.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |