WedNite Fall Series
Race 6/01/2016
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 14, 2016 8:42:48 PM CDT
(Entries=14) Non-Spinnaker - Spinnaker
Division: Non-Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 161 | Weather Witch | 138 | 1 | 19:44:08.0 | 00:05:31.2 | 00:27:36.8 | 00:00:00.0 | 1.0 | ||
2 | 431 | Windsome | 153 | 2 | 19:46:42.0 | 00:06:07.2 | 00:29:34.8 | 00:01:58.0 | 2.0 | ||
3 | 3350 | Blown Circuit | 168 | 3 | 19:48:11.0 | 00:06:43.2 | 00:30:27.8 | 00:02:51.0 | 3.0 | ||
4 | 77 | Second Wind | 147 | 4 | 19:53:12.0 | 00:05:52.8 | 00:36:19.2 | 00:08:42.4 | 4.0 | ||
5 | 39 | Apparition | 78 | 5 | 19:53:46.0 | 00:03:07.2 | 00:39:38.8 | 00:12:02.0 | 5.0 | ||
6 | 7 | Sunset Lady | 204 | 6 | 19:59:03.0 | 00:08:09.6 | 00:39:53.4 | 00:12:16.6 | 6.0 | ||
NoFin | 73084 | Night Shift | 132 | NoFin | No Time | 00:05:16.8 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, June 1, 2016 19:11:00.0, Length (nm) = 2.40 |
Division: Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 97 | Seduisant | 93 | 2 | 19:54:28.0 | 00:06:12.0 | 00:42:16.0 | 00:00:00.0 | 1.0 | ||
2 | 472 | Crazy Diamond | 51 | 1 | 19:52:57.0 | 00:03:24.0 | 00:43:33.0 | 00:01:17.0 | 2.0 | ||
3 | 170 | Gotcha | 132 | 4 | 19:58:55.0 | 00:08:48.0 | 00:44:07.0 | 00:01:51.0 | 3.0 | ||
4 | 57280 | StraitJacket | Beers, 10 | 78 | 3 | 19:55:55.0 | 00:05:12.0 | 00:44:43.0 | 00:02:27.0 | 4.0 | |
NoFin | 434 | Born To Run | 156 | NoFin | No Time | 00:10:24.0 | No Time | No Time | No Finish | ||
NoFin | 3 | Sapphire | 111 | NoFin | No Time | 00:07:24.0 | No Time | No Time | No Finish | ||
NoFin | 52327 | Rash Decision | 90 | NoFin | No Time | 00:06:00.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, June 1, 2016 19:06:00.0, Length (nm) = 4.00 |