WedNite Fall Series
Race 5/25/2016
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 14, 2016 8:42:48 PM CDT
(Entries=14) Non-Spinnaker - Spinnaker
Division: Non-Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 161 | Weather Witch | 138 | 1 | 19:37:14.0 | 00:05:31.2 | 00:20:42.8 | 00:00:00.0 | 1.0 | ||
2 | 3350 | Blown Circuit | 168 | 2 | 19:39:47.0 | 00:06:43.2 | 00:22:03.8 | 00:01:21.0 | 2.0 | ||
3 | 431 | Windsome | 153 | 3 | 19:40:28.0 | 00:06:07.2 | 00:23:20.8 | 00:02:38.0 | 3.0 | ||
4 | 7 | Sunset Lady | 204 | 4 | 19:47:09.0 | 00:08:09.6 | 00:27:59.4 | 00:07:16.6 | 4.0 | ||
DNS | 77 | Second Wind | 147 | DNS | No Time | 00:05:52.8 | No Time | No Time | DNS | 8.0T | |
DNC | 73084 | Night Shift | 132 | DNC | No Time | 00:05:16.8 | No Time | No Time | DNC | 8.0T | |
NoFin | 39 | Apparition | 78 | NoFin | No Time | 00:03:07.2 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, May 25, 2016 19:11:00.0, Length (nm) = 2.40 |
Division: Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 170 | Gotcha | 132 | 3 | 19:51:31.0 | 00:08:48.0 | 00:36:43.0 | 00:00:00.0 | 1.0 | ||
2 | 97 | Seduisant | 93 | 2 | 19:49:54.0 | 00:06:12.0 | 00:37:42.0 | 00:00:59.0 | 2.0 | ||
3 | 472 | Crazy Diamond | 51 | 1 | 19:49:51.0 | 00:03:24.0 | 00:40:27.0 | 00:03:44.0 | 3.0 | ||
4 | 434 | Born To Run | 156 | 4 | 20:03:08.0 | 00:10:24.0 | 00:46:44.0 | 00:10:01.0 | 4.0 | ||
DNC | 3 | Sapphire | 111 | DNC | No Time | 00:07:24.0 | No Time | No Time | DNC | 8.0T | |
DNC | 52327 | Rash Decision | 90 | DNC | No Time | 00:06:00.0 | No Time | No Time | DNC | 8.0T | |
NoFin | 57280 | StraitJacket | Beers, 10 | 78 | NoFin | No Time | 00:05:12.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, May 25, 2016 19:06:00.0, Length (nm) = 4.00 |