WedNite Fall Series
Race 5/18/2016
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 14, 2016 8:42:48 PM CDT
(Entries=14) Non-Spinnaker - Spinnaker
Division: Non-Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 161 | Weather Witch | 138 | 1 | 19:41:44.0 | 00:04:01.5 | 00:26:42.5 | 00:00:00.0 | 1.0 | ||
2 | 3350 | Blown Circuit | 168 | 2 | 19:44:00.0 | 00:04:54.0 | 00:28:06.0 | 00:01:23.5 | 2.0 | ||
3 | 73084 | Night Shift | 132 | 3 | 19:45:43.0 | 00:03:51.0 | 00:30:52.0 | 00:04:09.5 | 3.0 | ||
4 | 431 | Windsome | 153 | 4 | 19:47:25.0 | 00:04:27.8 | 00:31:57.2 | 00:05:14.8 | 4.0 | ||
5 | 77 | Second Wind | 147 | 5 | 19:55:31.0 | 00:04:17.2 | 00:40:13.8 | 00:13:31.2 | 5.0 | ||
6 | 7 | Sunset Lady | 204 | 6 | 19:57:26.0 | 00:05:57.0 | 00:40:29.0 | 00:13:46.5 | 6.0 | ||
NoFin | 39 | Apparition | 78 | NoFin | No Time | 00:02:16.5 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, May 18, 2016 19:11:00.0, Length (nm) = 1.75 |
Division: Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 472 | Crazy Diamond | 51 | 1 | 19:47:30.0 | 00:02:33.0 | 00:38:57.0 | 00:00:00.0 | 1.0 | ||
2 | 97 | Seduisant | 93 | 2 | 19:51:27.0 | 00:04:39.0 | 00:40:48.0 | 00:01:51.0 | 2.0 | ||
3 | 170 | Gotcha | 132 | 3 | 19:54:04.0 | 00:06:36.0 | 00:41:28.0 | 00:02:31.0 | 3.0 | ||
4 | 434 | Born To Run | 156 | 4 | 19:58:01.0 | 00:07:48.0 | 00:44:13.0 | 00:05:16.0 | 4.0 | ||
5 | 52327 | Rash Decision | 90 | 5 | 19:58:11.0 | 00:04:30.0 | 00:47:41.0 | 00:08:44.0 | 5.0 | ||
DNC | 3 | Sapphire | 111 | DNC | No Time | 00:05:33.0 | No Time | No Time | DNC | 8.0T | |
NoFin | 57280 | StraitJacket | Beers, 10 | 78 | NoFin | No Time | 00:03:54.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, May 18, 2016 19:06:00.0, Length (nm) = 3.00 |