WedNite Fall Series
Race 5/11/2016
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 14, 2016 8:42:48 PM CDT
(Entries=14) Non-Spinnaker - Spinnaker
Division: Non-Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 3350 | Blown Circuit | 168 | 2 | 19:33:27.0 | 00:06:29.8 | 00:21:57.2 | 00:00:00.0 | 1.0 | ||
2 | 161 | Weather Witch | 138 | 1 | 19:32:47.0 | 00:05:20.2 | 00:22:26.8 | 00:00:29.6 | 2.0 | ||
3 | 431 | Windsome | 153 | 3 | 19:33:44.0 | 00:05:55.0 | 00:22:49.0 | 00:00:51.8 | 3.0 | ||
4 | 77 | Second Wind | 147 | 4 | 19:35:37.0 | 00:05:41.0 | 00:24:56.0 | 00:02:58.7 | 4.0 | ||
DNC | 7 | Sunset Lady | 204 | DNC | No Time | 00:07:53.3 | No Time | No Time | DNC | 8.0T | |
NoFin | 73084 | Night Shift | 132 | NoFin | No Time | 00:05:06.2 | No Time | No Time | No Finish | ||
NoFin | 39 | Apparition | 78 | NoFin | No Time | 00:03:01.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, May 11, 2016 19:05:00.0, Length (nm) = 2.32 |
Division: Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 3 | Sapphire | 111 | 1 | 19:38:02.0 | 00:07:24.0 | 00:30:38.0 | 00:00:00.0 | 1.0 | ||
2 | 170 | Gotcha | 132 | 4 | 19:41:23.0 | 00:08:48.0 | 00:32:35.0 | 00:01:57.0 | 2.0 | ||
3 | 97 | Seduisant | 93 | 3 | 19:39:55.0 | 00:06:12.0 | 00:33:43.0 | 00:03:05.0 | 3.0 | ||
4 | 472 | Crazy Diamond | 51 | 2 | 19:38:33.0 | 00:03:24.0 | 00:35:09.0 | 00:04:31.0 | 4.0 | ||
5 | 52327 | Rash Decision | 90 | 5 | 19:42:43.0 | 00:06:00.0 | 00:36:43.0 | 00:06:05.0 | 5.0 | ||
6 | 434 | Born To Run | 156 | 6 | 19:50:47.0 | 00:10:24.0 | 00:40:23.0 | 00:09:45.0 | 6.0 | ||
NoFin | 57280 | StraitJacket | Beers, 10 | 78 | NoFin | No Time | 00:05:12.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, May 11, 2016 19:00:00.0, Length (nm) = 4.00 |