WedNite Fall Series
Race 4/27/2016
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 14, 2016 8:42:48 PM CDT
(Entries=14) Non-Spinnaker - Spinnaker
Division: Non-Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 431 | Windsome | 153 | 1 | 19:49:45.0 | 00:08:09.6 | 00:27:35.4 | 00:00:00.0 | 1.0 | ||
2 | 77 | Second Wind | 147 | 2 | 19:54:32.0 | 00:07:50.4 | 00:32:41.6 | 00:05:06.2 | 2.0 | ||
3 | 7 | Sunset Lady | 204 | 3 | 20:13:08.0 | 00:10:52.8 | 00:48:15.2 | 00:20:39.8 | 3.0 | ||
DNF | 161 | Weather Witch | 138 | DNF | No Time | 00:07:21.6 | No Time | No Time | DNF | 8.0T | |
NoFin | 3350 | Blown Circuit | 168 | NoFin | No Time | 00:08:57.6 | No Time | No Time | No Finish | ||
NoFin | 73084 | Night Shift | 132 | NoFin | No Time | 00:07:02.4 | No Time | No Time | No Finish | ||
NoFin | 39 | Apparition | 78 | NoFin | No Time | 00:04:09.6 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, April 27, 2016 19:14:00.0, Length (nm) = 3.20 |
Division: Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 170 | Gotcha | 132 | 2 | 19:58:58.0 | 00:10:33.6 | 00:40:24.4 | 00:00:00.0 | 1.0 | ||
2 | 3 | Sapphire | 111 | 4 | 19:59:29.0 | 00:08:52.8 | 00:42:36.2 | 00:02:11.8 | 2.0 | ||
3 | 472 | Crazy Diamond | 51 | 1 | 19:55:05.0 | 00:04:04.8 | 00:43:00.2 | 00:02:35.8 | 3.0 | ||
4 | 97 | Seduisant | 93 | 3 | 19:59:11.0 | 00:07:26.4 | 00:43:44.6 | 00:03:20.2 | 4.0 | ||
5 | 434 | Born To Run | 156 | 5 | 20:06:38.0 | 00:12:28.8 | 00:46:09.2 | 00:05:44.8 | 5.0 | ||
NoFin | 52327 | Rash Decision | 90 | NoFin | No Time | 00:07:12.0 | No Time | No Time | No Finish | ||
NoFin | 57280 | StraitJacket | Beers, 10 | 78 | NoFin | No Time | 00:06:14.4 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, April 27, 2016 19:08:00.0, Length (nm) = 4.80 |