Wednesday Night Fall Series
Race 5/06
Information is provisional and subject to modification
Regatta results saved: Wednesday, September 16, 2015 8:55:16 PM CDT
Division: Non-Spin (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 3350 | Blown Circuit | 162 | 2 | 19:48:53.0 | 00:08:06.0 | 00:35:47.0 | 00:00:00.0 | 1.0 | ||
2 | 77 | 2nd Wind | 138 | 3 | 19:49:33.0 | 00:06:54.0 | 00:37:39.0 | 00:01:52.0 | 2.0 | ||
3 | 7 | Sunset Lady | 204 | 5 | 20:04:39.0 | 00:10:12.0 | 00:49:27.0 | 00:13:40.0 | 3.0 | ||
4 | 161 | Weather Witch | 138 | 4 | 20:02:53.0 | 00:06:54.0 | 00:50:59.0 | 00:15:12.0 | 4.0 | ||
5T | 291 | Samurai | 207 | 1 | 19:40:01.0 | 00:10:21.0 | 00:24:40.0 | -00:11:07.0 | DSQ | 8.0T | |
NoFin | 30248 | Kokopelli | 159 | NoFin | No Time | 00:07:57.0 | No Time | No Time | No Finish | ||
NoFin | h 40 | Isabella | 117 | NoFin | No Time | 00:05:51.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, May 6, 2015 19:05:00.0, Length (nm) = 3.00 |
Division: Spin (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 3 | Sapphire | 117 | 2 | 19:54:06.0 | 00:07:01.2 | 00:37:04.8 | 00:00:00.0 | 1.0 | ||
2 | 472 | Crazy Diamond | 51 | 1 | 19:52:05.0 | 00:03:03.6 | 00:39:01.4 | 00:01:56.6 | 2.0 | ||
3 | 23741 | Wildcard | 111 | 3 | 19:58:06.0 | 00:06:39.6 | 00:41:26.4 | 00:04:21.6 | 3.0 | ||
4 | 15434 | Born to Run | 150 | 4 | 20:01:48.0 | 00:09:00.0 | 00:42:48.0 | 00:05:43.2 | 4.0 | ||
5 | 170 | Gotcha | 132 | 5 | 20:07:23.0 | 00:07:55.2 | 00:49:27.8 | 00:12:23.0 | 5.0 | ||
NoFin | 170 | Mongoose | 102 | NoFin | No Time | 00:06:07.2 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, May 6, 2015 19:10:00.0, Length (nm) = 3.60 |