Two Against the Lake
Entry List - by Rating
Information is provisional and subject to modification
Regatta results saved: Friday, October 2, 2015 7:21:24 PM CDT
(Entries=25) Non-Spinnaker - Spinnaker A - Spinnaker B
Division: Non-Spinnaker (9 boats) (top)
Sail | Boat/Skipper | Rating | Club | CBYRA |
220 | Jambalaya | 120 | ||
361 | Second Wind | 138 | ||
236 | Hacht Shacht | 165 | ||
143 | Last Penny | 171 | ||
480 | Easy Street | 186 | ||
70 | Snoopy | 207 | ||
291 | Samurai | 207 | ||
None | Ondene | 210 | ||
115 | Tata Duende | 228 |
Division: Spinnaker A (8 boats) (top)
Sail | Boat/Skipper | Rating | Club | CBYRA |
74 | Zydeco | 36 | ||
472 | Crazy Diamond | 51 | ||
180 | StraitJacket | 81 | ||
14 | Anemone Tickler | 93 | ||
63063 | Whiskers | 93 | ||
737 | Last Call | 96 | ||
3 | Sapphire | 108 | ||
23741 | Wildcard | 111 |
Division: Spinnaker B (8 boats) (top)
Sail | Boat/Skipper | Rating | Club | CBYRA |
103 | J SPOT | 126 | ||
170 | Gotcha | 132 | ||
73084 | Nightshift | 132 | ||
30085 | Land Shark | 138 | ||
15434 | Born2run | 150 | ||
97806 | The BEAR | 165 | ||
50 | E4 | 204 | ||
23 | Beasterly | 207 |