Opening Regatta 2015
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, May 23, 2015 2:51:00 PM CDT
(Entries=9) Non-Spinnaker - Spinnaker
Division: Non-Spinnaker (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 10700 | Orion | 1 | 1 | 2.00 | 1 | |
2 | 77 | Second Wind | 2 | 2 | 4.00 | 2 | |
3T | 7 | Sunset Lady | 5/DNC | 5/DNC | 10.00T | 3T | |
3T | 30248 | Kokopelli | 5/DNC | 5/DNC | 10.00T | 3T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 3 | Sapphire | 1 | 1 | 1 | 3.00 | 1 | |
2 | 15434 | Born To Run | 2 | 3 | 2 | 7.00 | 2 | |
3 | 472 | Crazy Diamond | 3 | 2 | 6/DNC | 11.00 | 3 | |
4 | 170 g | Gotcha | 4 | 4 | 3 | 11.00 | 4 | |
5 | 170 | Mongoose | 6/DNC | 6/DNC | 6/DNC | 18.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |