Wednesday Night Series 2
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, May 28, 2014 8:31:33 AM CDT
Division: Non-Spin (7 boats) (top)
Pos | Sail | Boat | Skipper | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | Total Points |
Pos |
1 | 431 | Windsome | 8/NoFin | 1 | 4 | 8/NoFin | 2 | 23.00 | 1 | |
2 | 908 | Drama Queen | 8/NoFin | 2 | 1 | 8/NoFin | 8/NoFin | 27.00 | 2 | |
3 | 361 | 2nd Wind | 8/NoFin | 8/NoFin | 2 | 8/DNF | 4 | 30.00 | 3 | |
4 | 39 | Apparition | 8/NoFin | 8/NoFin | 8/NoFin | 1 | 6 | 31.00 | 4 | |
5 | 23 | Beasterly | 8/NoFin | 8/NoFin | 3 | 8/DNF | 5 | 32.00 | 5 | |
6 | 10700 | Orion | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 1 | 33.00 | 6 | |
7 | 291 | Samari | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 3 | 35.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
Division: Spin (7 boats) (top)
Pos | Sail | Boat | Skipper | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | Total Points |
Pos |
1 | 161 | Weather Witch | 1 | 8/NoFin | 1 | 2 | 1 | 13.00 | 1 | |
2 | 472 | Crazy Diamond | 8/DNC | 4 | 2 | 1 | 3 | 18.00 | 2 | |
3 | 170 | Gotcha | 3 | 2 | 8/NoFin | 3 | 2 | 18.00 | 3 | |
4 | 5125 | Flying Scot | 6 | 1 | 3 | 4 | 6 | 20.00 | 4 | |
5 | 15434 | Born to Run | 4 | 3 | 4 | 5 | 5 | 21.00 | 5 | |
6 | 30248 | Kokopelli | 2 | 8/NoFin | 8/NoFin | 8/NoFin | 4 | 30.00 | 6 | |
7 | 22 | Jigawatts | 5 | 8/NoFin | 8/NoFin | 8/NoFin | 8/NoFin | 37.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |