Wednesday Night Fall Series
Race 5
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 16, 2013 8:35:27 PM CDT
Division: Non-Spin (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 73084 | Nightshift | 132 | 1 | 19:43:28.0 | 00:05:43.2 | 00:37:44.8 | 00:00:00.0 | 1.0 | ||
2 | 1908 | Drama Queen | 162 | 2 | 19:47:28.0 | 00:07:01.2 | 00:40:26.8 | 00:02:42.0 | 2.0 | ||
DNS | 62 | Pearson 23 | 216 | DNS | No Time | 00:09:21.6 | No Time | No Time | DNS | 7.0T | |
DNS | 4700 | Risky Business | 183 | DNS | No Time | 00:07:55.8 | No Time | No Time | DNS | 7.0T | |
DNS | 431 | Windsome | 153 | DNS | No Time | 00:06:37.8 | No Time | No Time | DNS | 7.0T | |
DNS | 40924 | Resourceful | 120 | DNS | No Time | 00:05:12.0 | No Time | No Time | DNS | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, October 9, 2013 19:00:00.0, Length (nm) = 2.60 |
Division: Spin (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 170 | Gotcha | 132 | 2 | 19:35:30.0 | 00:05:43.2 | 00:29:46.8 | 00:00:00.0 | 1.0 | ||
2 | 472 | Crazy Diamond | 51 | 1 | 19:32:41.0 | 00:02:12.6 | 00:30:28.4 | 00:00:41.6 | 2.0 | ||
3 | 30248 | Kokopelli | 156 | 3 | 19:37:28.0 | 00:06:45.6 | 00:30:42.4 | 00:00:55.6 | 3.0 | ||
DNS | 23 | Beasterly | 201 | DNS | No Time | 00:08:42.6 | No Time | No Time | DNS | 10.0T | |
DNS | 15434 | Born to Run | 150 | DNS | No Time | 00:06:30.0 | No Time | No Time | DNS | 10.0T | |
DNS | 161 | Weather Witch | 138 | DNS | No Time | 00:05:58.8 | No Time | No Time | DNS | 10.0T | |
DNS | 30412 | Breakaway | 132 | DNS | No Time | 00:05:43.2 | No Time | No Time | DNS | 10.0T | |
DNS | 3 | Sapphire | 117 | DNS | No Time | 00:05:04.2 | No Time | No Time | DNS | 10.0T | |
DNS | 23741 | Wildcard | 108 | DNS | No Time | 00:04:40.8 | No Time | No Time | DNS | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, October 9, 2013 19:00:00.0, Length (nm) = 2.60 |