Wednesday Night Fall Series
Race 4
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 16, 2013 8:35:27 PM CDT
Division: Non-Spin (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 73084 | Nightshift | 132 | 1 | 19:59:00.0 | 00:08:48.0 | 00:50:12.0 | 00:00:00.0 | 1.0 | ||
2 | 4700 | Risky Business | 183 | 2 | 20:08:26.0 | 00:12:12.0 | 00:56:14.0 | 00:06:02.0 | 2.0 | ||
NoFin | 62 | Pearson 23 | 216 | NoFin | No Time | 00:14:24.0 | No Time | No Time | No Finish | ||
NoFin | 1908 | Drama Queen | 162 | NoFin | No Time | 00:10:48.0 | No Time | No Time | No Finish | ||
NoFin | 431 | Windsome | 153 | NoFin | No Time | 00:10:12.0 | No Time | No Time | No Finish | ||
NoFin | 40924 | Resourceful | 120 | NoFin | No Time | 00:08:00.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, October 2, 2013 19:00:00.0, Length (nm) = 4.00 |
Division: Spin (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 170 | Gotcha | 132 | 4 | 19:50:19.0 | 00:08:48.0 | 00:41:31.0 | 00:00:00.0 | 1.0 | ||
2 | 30248 | Kokopelli | 156 | 5 | 19:52:19.0 | 00:10:24.0 | 00:41:55.0 | 00:00:24.0 | 2.0 | ||
3 | 3 | Sapphire | 117 | 2 | 19:50:06.0 | 00:07:48.0 | 00:42:18.0 | 00:00:47.0 | 3.0 | ||
4 | 23741 | Wildcard | 108 | 3 | 19:50:12.0 | 00:07:12.0 | 00:43:00.0 | 00:01:29.0 | 4.0 | ||
5 | 472 | Crazy Diamond | 51 | 1 | 19:47:23.0 | 00:03:24.0 | 00:43:59.0 | 00:02:28.0 | 5.0 | ||
6 | 30412 | Breakaway | 132 | 6 | 19:55:01.0 | 00:08:48.0 | 00:46:13.0 | 00:04:42.0 | 6.0 | ||
NoFin | 23 | Beasterly | 201 | NoFin | No Time | 00:13:24.0 | No Time | No Time | No Finish | ||
NoFin | 15434 | Born to Run | 150 | NoFin | No Time | 00:10:00.0 | No Time | No Time | No Finish | ||
NoFin | 161 | Weather Witch | 138 | NoFin | No Time | 00:09:12.0 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, October 2, 2013 19:00:00.0, Length (nm) = 4.00 |