Wednesday Night Series 2
Race 06/05
Information is provisional and subject to modification
Regatta results saved: Wednesday, June 5, 2013 8:55:00 PM CDT
Division: Non-Spin (3 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 1908 | Drama Queen | 162 | 1 | 20:03:00.0 | 00:10:48.0 | 00:52:12.0 | 00:00:00.0 | 1.0 | ||
2 | 431 | Windsome | 153 | 2 | 20:04:15.0 | 00:10:12.0 | 00:54:03.0 | 00:01:51.0 | 2.0 | ||
DNS | 4700 | Risky Business | 183 | DNS | No Time | 00:12:12.0 | No Time | No Time | DNS | 4.0 |
Notes
(1) | Start Date/Time = Wednesday, June 5, 2013 19:00:00.0, Length (nm) = 4.00 |
Division: Spin (10 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 472 | Crazy Diamond | 51 | 1 | 19:45:09.0 | 00:03:24.0 | 00:41:45.0 | 00:00:00.0 | 1.0 | ||
2 | 3 | Sapphire | 111 | 2 | 19:50:08.0 | 00:07:24.0 | 00:42:44.0 | 00:00:59.0 | 2.0 | ||
3 | 30248 | Kokopelli | 156 | 4 | 19:53:38.0 | 00:10:24.0 | 00:43:14.0 | 00:01:29.0 | 3.0 | ||
4 | 170 | Gotcha | 132 | 3 | 19:53:04.0 | 00:08:48.0 | 00:44:16.0 | 00:02:31.0 | 4.0 | ||
DNS | 8 | Punk'd | 219 | DNS | No Time | 00:14:36.0 | No Time | No Time | DNS | 11.0T | |
DNS | 23 | Beasterly | 201 | DNS | No Time | 00:13:24.0 | No Time | No Time | DNS | 11.0T | |
DNS | 15434 | Born to Run | 150 | DNS | No Time | 00:10:00.0 | No Time | No Time | DNS | 11.0T | |
DNS | 161 | Weather Witch | 138 | DNS | No Time | 00:09:12.0 | No Time | No Time | DNS | 11.0T | |
DNS | 30412 | Breakaway | 132 | DNS | No Time | 00:08:48.0 | No Time | No Time | DNS | 11.0T | |
DNS | 23741 | Wildcard | 108 | DNS | No Time | 00:07:12.0 | No Time | No Time | DNS | 11.0T |
Notes
(1) | Start Date/Time = Wednesday, June 5, 2013 19:00:00.0, Length (nm) = 4.00 |