Two Against the Lake
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, March 20, 2013 10:18:01 PM CDT
(Entries=30) Multihull | Non-spin | Spin A | Spin B | Spin C
Division: Multihull (3 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points | Pos | 
| 1 | 9 | Dark Side | 1 | 1.00 | 1 | |
| 2 | 137 | Phoenix | 2 | 2.00 | 2 | |
| 3 | 69 | Prodigal Son | 4/DNF | 4.00 | 3 | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
| (2) | Finishes in [brackets] denote throwouts | 
Division: Non-spin (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points | Pos | 
| 1 | 431 | Windsome | 1 | 1.00 | 1 | |
| 2 | 236 | Hacht Shacht | 2 | 2.00 | 2 | |
| 3 | 472 | Crazy Diamond | 3 | 3.00 | 3 | |
| 4T | 0 | Oceanis | 8/DNF | 8.00T | 4T | |
| 4T | 256 | Watermark | 8/DNC | 8.00T | 4T | |
| 4T | 4700 | Risky Business | 8/DNF | 8.00T | 4T | |
| 4T | 10435 | Touche | 8/DNF | 8.00T | 4T | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
| (2) | Finishes in [brackets] denote throwouts | 
Division: Spin A (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points | Pos | 
| 1 | 23741 | Wildcard | 1 | 1.00 | 1 | |
| 2 | 47 | Pineapple Express | 2 | 2.00 | 2 | |
| 3 | 3 | Sapphire | 3 | 3.00 | 3 | |
| 4 | 102 | No Brakes | 4 | 4.00 | 4 | |
| 5 | 14 | Anenome Tickler | 5 | 5.00 | 5 | |
| 6T | 22 | Jigawatts | 8/DNF | 8.00T | 6T | |
| 6T | 7711 | Viva Las Vegas | 8/DNF | 8.00T | 6T | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
| (2) | Finishes in [brackets] denote throwouts | 
Division: Spin B (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points | Pos | 
| 1 | 15434 | Born 2 Run | 1 | 1.00 | 1 | |
| 2 | 170 | Gotcha | 2 | 2.00 | 2 | |
| 3T | 20 | Gritz2 | 8/DNF | 8.00T | 3T | |
| 3T | 103 | J Spot | 8/DNF | 8.00T | 3T | |
| 3T | 22523 | Hawke | 8/DNF | 8.00T | 3T | |
| 3T | 26342 | Breakaway | 8/RAF | 8.00T | 3T | |
| 3T | 73084 | Nightshift | 8/DNF | 8.00T | 3T | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
| (2) | Finishes in [brackets] denote throwouts | 
Division: Spin C (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | Total Points | Pos | 
| 1 | ? | Flying Dog II | 1 | 1.00 | 1 | |
| 2 | 8 | Punk'd | 2 | 2.00 | 2 | |
| 3 | 30248 | Kokopellil | 3 | 3.00 | 3 | |
| 4 | 10 | Bali Hai | 4 | 4.00 | 4 | |
| 5T | 23 | Beasterly | 7/DNF | 7.00T | 5T | |
| 5T | 13952 | Good Groceries | 7/DNF | 7.00T | 5T | 
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 | 
| (2) | Finishes in [brackets] denote throwouts |