Wednesday Night Series 1
Race 5/9
Information is provisional and subject to modification
Regatta results saved: Wednesday, May 16, 2012 8:58:05 PM CDT
(Entries=17) Non-Spinnaker | Spinnaker
Division: Non-Spinnaker (9 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 472 | Sapphire | 54 | 1 | 19:31:21.0 | 00:02:09.6 | 00:29:11.4 | 00:00:00.0 | 1.0 | ||
2 | 431 | Windsome | 153 | 2 | 19:35:43.0 | 00:06:07.2 | 00:29:35.8 | 00:00:24.4 | 2.0 | ||
3 | 908 | Drama Queen | 162 | 3 | 19:36:54.0 | 00:06:28.8 | 00:30:25.2 | 00:01:13.8 | 3.0 | ||
4 | 256 | Water Mark | 135 | 4 | 19:40:36.0 | 00:05:24.0 | 00:35:12.0 | 00:06:00.6 | 4.0 | ||
5 | 4700 | Risky Business | 183 | 5 | 19:44:29.0 | 00:07:19.2 | 00:37:09.8 | 00:07:58.4 | 5.0 | ||
DNF | 39 | Apparition | 78 | DNF | No Time | 00:03:07.2 | No Time | No Time | DNF | 10.0T | |
DNS | pirate | Nellie Bellie | 200 | DNS | No Time | 00:08:00.0 | No Time | No Time | DNS | 10.0T | |
DNS | 272 | Sunset Lady | 183 | DNS | No Time | 00:07:19.2 | No Time | No Time | DNS | 10.0T | |
DNS | 73084 | Nightshift | 126 | DNS | No Time | 00:05:02.4 | No Time | No Time | DNS | 10.0T |
Notes
(1) | Start Date/Time = Wednesday, May 9, 2012 19:00:00.0, Length (nm) = 2.40 |
Division: Spinnaker (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 15434 | Born to Run | 147 | 2 | 19:41:02.0 | 00:07:50.4 | 00:33:11.6 | 00:00:00.0 | 1.0 | ||
2 | 23741 | Wildcard | 108 | 1 | 19:39:01.0 | 00:05:45.6 | 00:33:15.4 | 00:00:03.8 | 2.0 | ||
3 | 30248 | Kokopelli | 150 | 3 | 19:41:52.0 | 00:08:00.0 | 00:33:52.0 | 00:00:40.4 | 3.0 | ||
4 | 161 | weather witch | 138 | 4 | 19:42:27.0 | 00:07:21.6 | 00:35:05.4 | 00:01:53.8 | 4.0 | ||
DNS | 170 | Gotcha | 132 | DNS | No Time | 00:07:02.4 | No Time | No Time | DNS | 9.0T | |
DNS | 30412 | Breakaway | 132 | DNS | No Time | 00:07:02.4 | No Time | No Time | DNS | 9.0T | |
DNS | 17 | Snake Spit | 102 | DNS | No Time | 00:05:26.4 | No Time | No Time | DNS | 9.0T | |
NoFin | 472 s | Sapphire | 54 | NoFin | No Time | 00:02:52.8 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, May 9, 2012 19:00:00.0, Length (nm) = 3.20 |