Wed Night Spring 2011 Series 1
Race 5/18
Information is provisional and subject to modification
Regatta results saved: Friday, June 3, 2011 8:03:27 AM CDT
(Entries=11) Non-spinnaker | Spinnaker
Division: Non-spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 908 | Drama Queen | 162 | 1 | 19:57:26.0 | 00:10:48.0 | 00:46:38.0 | 00:00:00.0 | 1.0 | ||
2 | 170 | Gotcha | 132 | 2 | 20:00:31.0 | 00:08:48.0 | 00:51:43.0 | 00:05:05.0 | 2.0 | ||
DNC | 11 | Velvet Elvis | 258 | DNC | No Time | 00:17:12.0 | No Time | No Time | DNC | 7.0T | |
DNC | 4700 | Risky Business | 183 | DNC | No Time | 00:12:12.0 | No Time | No Time | DNC | 7.0T | |
DNC | 84 | Nightshift | 126 | DNC | No Time | 00:08:24.0 | No Time | No Time | DNC | 7.0T | |
DNC | 39 | Apparition | 78 | DNC | No Time | 00:05:12.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, May 18, 2011 19:00:00.0, Length (nm) = 4.00 |
Division: Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 30248 | Kokopelli | 150 | 2 | 19:48:39.0 | 00:10:00.0 | 00:38:39.0 | 00:00:00.0 | 1.0 | ||
2 | 161 | Weather Witch | 138 | 3 | 19:49:32.0 | 00:09:12.0 | 00:40:20.0 | 00:01:41.0 | 2.0 | ||
3 | 23741 | Wildcard | 108 | 1 | 19:48:31.0 | 00:07:12.0 | 00:41:19.0 | 00:02:40.0 | 3.0 | ||
4 | 10700 | Orion | 183 | 5 | 19:54:09.0 | 00:12:12.0 | 00:41:57.0 | 00:03:18.0 | 4.0 | ||
5 | 15434 | Born to Run | 144 | 4 | 19:52:17.0 | 00:09:36.0 | 00:42:41.0 | 00:04:02.0 | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, May 18, 2011 19:00:00.0, Length (nm) = 4.00 |