Wed Night Spring 2011 Series 1
Race 3/30
Information is provisional and subject to modification
Regatta results saved: Friday, April 22, 2011 12:15:59 AM CDT
(Entries=10) Non-spinnaker | Spinnaker
Division: Non-spinnaker (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 170 | Gotcha | 132 | 1 | 19:35:14.0 | 00:06:09.6 | 00:29:04.4 | 00:00:00.0 | 1.0 | ||
2 | 10700 | Orion | 183 | 2 | 19:39:17.0 | 00:08:32.4 | 00:30:44.6 | 00:01:40.2 | 2.0 | ||
3 | 4700 | Risky Business | 183 | 3 | 19:43:56.0 | 00:08:32.4 | 00:35:23.6 | 00:06:19.2 | 3.0 | ||
DNC | 908 | Drama Queen | 162 | DNC | No Time | 00:07:33.6 | No Time | No Time | DNC | 5.0 |
Notes
(1) | Start Date/Time = Wednesday, March 30, 2011 19:00:00.0, Length (nm) = 2.80 |
Division: Spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 13952 | Good Groceries | 207 | 4 | 19:35:13.0 | 00:09:39.6 | 00:25:33.4 | 00:00:00.0 | 1.0 | ||
2 | 23741 | Wildcard | 108 | 1 | 19:31:02.0 | 00:05:02.4 | 00:25:59.6 | 00:00:26.2 | 2.0 | ||
3 | 30248 | Kokopelli | 150 | 3 | 19:34:05.0 | 00:07:00.0 | 00:27:05.0 | 00:01:31.6 | 3.0 | ||
4 | 161 | Weather Witch | 138 | 2 | 19:33:45.0 | 00:06:26.4 | 00:27:18.6 | 00:01:45.2 | 4.0 | ||
5 | 15434 | Born to Run | 144 | 5 | 19:37:45.0 | 00:06:43.2 | 00:31:01.8 | 00:05:28.4 | 5.0 | ||
6 | 8 | Punk'd | 219 | 6 | 19:42:42.0 | 00:10:13.2 | 00:32:28.8 | 00:06:55.4 | 6.0 |
Notes
(1) | Start Date/Time = Wednesday, March 30, 2011 19:00:00.0, Length (nm) = 2.80 |