Wed Night Spring 2011 Series 1
Race 3/23
Information is provisional and subject to modification
Regatta results saved: Wednesday, April 20, 2011 8:57:51 PM CDT
(Entries=16) Non-spinnaker | Spinnaker
Division: Non-spinnaker (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 10700 | Orion | 183 | 2 | 19:32:57.0 | 00:07:33.8 | 00:25:23.2 | 00:00:00.0 | 1.0 | ||
2 | 7505 | Grace | 33 | 1 | 19:28:54.0 | 00:01:21.8 | 00:27:32.2 | 00:02:09.0 | 2.0 | ||
3 | 170 | Gotcha | 132 | 3 | 19:34:03.0 | 00:05:27.4 | 00:28:35.6 | 00:03:12.5 | 3.0 | ||
4 | 908 | Drama Queen | 162 | 4 | 19:35:20.0 | 00:06:41.8 | 00:28:38.2 | 00:03:15.1 | 4.0 | ||
NoFin | 11 | Velvet Elvis | 258 | NoFin | No Time | 00:10:39.8 | No Time | No Time | No Finish | ||
NoFin | 4700 | Risky Business | 183 | NoFin | No Time | 00:07:33.8 | No Time | No Time | No Finish | ||
NoFin | 40924 | Resourceful | 120 | NoFin | No Time | 00:04:57.6 | No Time | No Time | No Finish | ||
NoFin | 39 | Apparition | 78 | NoFin | No Time | 00:03:13.4 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, March 23, 2011 19:00:00.0, Length (nm) = 2.48 |
Division: Spinnaker (8 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 161 | Weather Witch | 138 | 1 | 19:29:20.0 | 00:05:42.2 | 00:23:37.8 | 00:00:00.0 | 1.0 | ||
2 | 30248 | Kokopelli | 150 | 3 | 19:30:19.0 | 00:06:12.0 | 00:24:07.0 | 00:00:29.2 | 2.0 | ||
3 | 13952 | Good Groceries | 207 | 5 | 19:33:35.0 | 00:08:33.4 | 00:25:01.6 | 00:01:23.9 | 3.0 | ||
4 | 23741 | Wildcard | 108 | 2 | 19:29:39.0 | 00:04:27.8 | 00:25:11.2 | 00:01:33.4 | 4.0 | ||
5 | 22 | Jigawatts | 105 | 4 | 19:30:22.0 | 00:04:20.4 | 00:26:01.6 | 00:02:23.8 | 5.0 | ||
6 | 8 | Punk'd | 219 | 6 | 19:35:56.0 | 00:09:03.1 | 00:26:52.9 | 00:03:15.1 | 6.0 | ||
DNC | 15434 | Born to Run | 144 | DNC | No Time | 00:05:57.1 | No Time | No Time | DNC | 9.0T | |
NoFin | 472 | Sapphire | 54 | NoFin | No Time | 00:02:13.9 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, March 23, 2011 19:00:00.0, Length (nm) = 2.48 |