Wed Night Spring 2010 Series 1
Race 6/2
Information is provisional and subject to modification
Regatta results saved: Wednesday, June 2, 2010 9:02:26 PM CDT
(Entries=12) Non-spinnaker | Spinnaker
Division: Non-spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 3350 | Blown Circuit | 162 | 1 | 19:52:55.0 | 00:08:06.0 | 00:44:49.0 | 00:00:00.0 | 1.0 | ||
2 | 39 | Apparition | 78 | 2 | 20:04:34.0 | 00:03:54.0 | 01:00:40.0 | 00:15:51.0 | 2.0 | ||
3 | 1 | Sampaguita | 228 | 3 | 20:12:36.0 | 00:11:24.0 | 01:01:12.0 | 00:16:23.0 | 3.0 | ||
DNC | 4700 | Risky Business | 183 | DNC | No Time | 00:09:09.0 | No Time | No Time | DNC | 7.0T | |
DNC | 10 | Bali Hai | 168 | DNC | No Time | 00:08:24.0 | No Time | No Time | DNC | 7.0T | |
DNC | 431 | Windsome | 150 | DNC | No Time | 00:07:30.0 | No Time | No Time | DNC | 7.0T |
Notes
(1) | Start Date/Time = Wednesday, June 2, 2010 19:00:00.0, Length (nm) = 3.00 |
Division: Spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 23741 | Wildcard | 108 | 1 | 19:44:00.0 | 00:05:24.0 | 00:38:36.0 | 00:00:00.0 | 1.0 | ||
2 | 161 | Weather Witch | 138 | 2 | 19:45:43.0 | 00:06:54.0 | 00:38:49.0 | 00:00:13.0 | 2.0 | ||
3 | 13952 | Good Groceries | 207 | 4 | 19:49:36.0 | 00:10:21.0 | 00:39:15.0 | 00:00:39.0 | 3.0 | ||
4 | 534 | Rcondo | 177 | 5 | 19:55:09.0 | 00:08:51.0 | 00:46:18.0 | 00:07:42.0 | 4.0 | ||
5 | 5750 R | Sprint 750 | 33 | 3 | 19:49:08.0 | 00:01:39.0 | 00:47:29.0 | 00:08:53.0 | 5.0 | ||
DNC | 30248 | Kokopelli | 150 | DNC | No Time | 00:07:30.0 | No Time | No Time | DNC | 7.0 |
Notes
(1) | Start Date/Time = Wednesday, June 2, 2010 19:00:00.0, Length (nm) = 3.00 |