Wed Night Spring 2010 Series 1
Race 10/13
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 13, 2010 9:03:02 PM CDT
(Entries=13) Non-spinnaker | Spinnaker
Division: Non-spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41702 | Impulse | 132 | 1 | 19:48:32.0 | 00:06:36.0 | 00:41:56.0 | 00:00:00.0 | 1.0 | ||
2 | 3350 | Blown Circuit | 162 | 2 | 19:52:47.0 | 00:08:06.0 | 00:44:41.0 | 00:02:45.0 | 2.0 | ||
3 | 10700 | Orion | 183 | 3 | 19:54:36.0 | 00:09:09.0 | 00:45:27.0 | 00:03:31.0 | 3.0 | ||
4 | 337 | Sampaguita | 228 | 4 | 20:09:23.0 | 00:11:24.0 | 00:57:59.0 | 00:16:03.0 | 4.0 | ||
5 | 4700 | Risky Business | 183 | 5 | 20:19:59.0 | 00:09:09.0 | 01:10:50.0 | 00:28:54.0 | 5.0 | ||
DNC | 10 | Bali Hai | 168 | DNC | No Time | 00:08:24.0 | No Time | No Time | DNC | 8.0T | |
DNC | 4673 | Resourceful | 120 | DNC | No Time | 00:06:00.0 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Thursday, October 14, 2010 19:00:00.0, Length (nm) = 3.00 |
Division: Spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 161 | Weather Witch | 138 | 1 | 19:45:14.0 | 00:06:54.0 | 00:38:20.0 | 00:00:00.0 | 1.0 | ||
2 | 30248 | Kokopelli | 150 | 3 | 19:47:01.0 | 00:07:30.0 | 00:39:31.0 | 00:01:11.0 | 2.0 | ||
3 | 23741 | Wildcard | 108 | 2 | 19:46:51.0 | 00:05:24.0 | 00:41:27.0 | 00:03:07.0 | 3.0 | ||
4 | 15434 | Born to Run | 144 | 5 | 19:55:32.0 | 00:07:12.0 | 00:48:20.0 | 00:10:00.0 | 4.0 | ||
5 | 5750 R | Sprint 750 | 33 | 4 | 19:52:37.0 | 00:01:39.0 | 00:50:58.0 | 00:12:38.0 | 5.0 | ||
DNC | 13952 | Good Groceries | 207 | DNC | No Time | 00:10:21.0 | No Time | No Time | DNC | 7.0 |
Notes
(1) | Start Date/Time = Thursday, October 14, 2010 19:00:00.0, Length (nm) = 3.00 |