Wed Night Spring 2010 Series 1
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 13, 2010 9:03:02 PM CDT
(Entries=13) Non-spinnaker | Spinnaker
Division: Non-spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | Total Points |
Pos |
1 | 41702 | Impulse | [2] | 1 | 1 | 2 | 2 | 1 | 7.00 | 1 | |
2 | 10700 | Orion | 3 | 2 | [5] | 1 | 1 | 3 | 10.00 | 2 | |
3 | 3350 | Blown Circuit | [8/NoFin] | 4 | 2 | 3 | 3 | 2 | 14.00 | 3 | |
4 | 337 | Sampaguita | 4 | 3 | [6] | 4 | 5 | 4 | 20.00 | 4 | |
5 | 10 | Bali Hai | 1 | [8/NoFin] | 3 | 8/DNC | 4 | 8/DNC | 24.00 | 5 | |
6 | 4700 | Risky Business | 5 | [8/NoFin] | 8/DNC | 8/DNC | 8/DNC | 5 | 34.00 | 6 | |
7 | 4673 | Resourceful | [8/DNF] | 8/NoFin | 4 | 8/DNC | 8/DNC | 8/DNC | 36.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | 9/8 | 9/15 | 9/22 | 9/29 | 10/6 | 10/13 | Total Points |
Pos |
1 | 23741 | Wildcard | 1 | 2 | [3] | 1 | 1 | 3 | 8.00 | 1 | |
2 | 161 | Weather Witch | 2 | [3] | 1 | 2 | 2 | 1 | 8.00 | 2 | |
3 | 30248 | Kokopelli | [3] | 1 | 2 | 3 | 3 | 2 | 11.00 | 3 | |
4 | 15434 | Born to Run | 4 | 4 | 4 | [7/DNC] | 5 | 4 | 21.00 | 4 | |
5 | 5750 R | Sprint 750 | 5 | [7/NoFin] | 7/DNC | 5 | 4 | 5 | 26.00 | 5 | |
6 | 13952 | Good Groceries | [7/NoFin] | 7/NoFin | 7/NoFin | 4 | 7/DNC | 7/DNC | 32.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |