Two Against the Lake
Race 1
Information is provisional and subject to modification
Regatta results saved: Saturday, April 10, 2010 7:19:26 PM CDT
(Entries=22) Non-spinnaker | Spinnaker A | Spinnaker B
Division: Non-spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 236 | Hacht Shacht | 165 | 1 | 15:38:35.0 | 01:14:31.5 | 04:14:03.5 | 00:00:00.0 | 1.0 | ||
2 | 534 | Rcondo | 177 | 2 | 15:55:00.0 | 01:19:56.7 | 04:25:03.3 | 00:10:59.8 | 2.0 | ||
3 | 4700 | Risky Business | 183 | 3 | 17:46:32.0 | 01:22:39.3 | 06:13:52.7 | 01:59:49.2 | 3.0 | ||
DNF | 33037 | Cuba Libre | 183 | DNF | No Time | 01:22:39.3 | No Time | No Time | DNF | 6.0T | |
DNF | 431 | Windsome | 150 | DNF | No Time | 01:07:45.0 | No Time | No Time | DNF | 6.0T |
Notes
(1) | Start Date/Time = Saturday, April 11, 2009 10:10:00.0, Length (nm) = 27.10 |
Division: Spinnaker A (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 47 | Pineapple Express | 99 | 3 | 15:00:28.0 | 00:44:42.9 | 04:15:45.1 | 00:00:00.0 | 1.0 | ||
2 | 156 | Last Call | 15 | 1 | 14:28:04.0 | 00:06:46.5 | 04:21:17.5 | 00:05:32.4 | 2.0 | ||
3 | 46410 | Defiance | 66 | 2 | 14:59:55.0 | 00:29:48.6 | 04:30:06.4 | 00:14:21.3 | 3.0 | ||
4 | 120 | Whirlaway | 117 | 4 | 15:23:41.0 | 00:52:50.7 | 04:30:50.3 | 00:15:05.2 | 4.0 | ||
5 | 23741 | Wildcard | 108 | 5 | 15:28:10.0 | 00:48:46.8 | 04:39:23.2 | 00:23:38.1 | 5.0 | ||
DNF | 22 | Jigawatts | 105 | DNF | No Time | 00:47:25.5 | No Time | No Time | DNF | 7.0 |
Notes
(1) | Start Date/Time = Saturday, April 11, 2009 10:00:00.0, Length (nm) = 27.10 |
Division: Spinnaker B (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 13952 | Good Groceries | 207 | 6 | 15:37:26.0 | 01:33:29.7 | 03:58:56.3 | 00:00:00.0 | 1.0 | ||
2 | 33 | Jalapeno | 138 | 1 | 15:07:36.0 | 01:02:19.8 | 04:00:16.2 | 00:01:19.9 | 2.0 | ||
3 | 30085 | Land Shark | 138 | 2 | 15:10:29.0 | 01:02:19.8 | 04:03:09.2 | 00:04:12.9 | 3.0 | ||
4 | 20 | Gritz2 | 138 | 3 | 15:12:29.0 | 01:02:19.8 | 04:05:09.2 | 00:06:12.9 | 4.0 | ||
5 | 97806 | The BEAR | 165 | 5 | 15:26:41.0 | 01:14:31.5 | 04:07:09.5 | 00:08:13.2 | 5.0 | ||
6 | 11495 | Pompano | 201 | 7 | 15:43:14.0 | 01:30:47.1 | 04:07:26.9 | 00:08:30.6 | 6.0 | ||
7 | 30248 | Kokopelli | 150 | 4 | 15:24:12.0 | 01:07:45.0 | 04:11:27.0 | 00:12:30.7 | 7.0 | ||
8 | 10 | Bali Hai | 168 | 8 | 15:57:15.0 | 01:15:52.8 | 04:36:22.2 | 00:37:25.9 | 8.0 | ||
9 | 232 | Balie Sol | 234 | 9 | 16:36:05.0 | 01:45:41.4 | 04:45:23.6 | 00:46:27.3 | 9.0 | ||
DNF | 21632 | Senora Gorda | 195 | DNF | No Time | 01:28:04.5 | No Time | No Time | DNF | 12.0T | |
DNF | 3494 | Blue Print | 171 | DNF | No Time | 01:17:14.1 | No Time | No Time | DNF | 12.0T |
Notes
(1) | Start Date/Time = Saturday, April 11, 2009 10:05:00.0, Length (nm) = 27.10 |