Two Against the Lake
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Saturday, April 10, 2010 7:19:26 PM CDT
(Entries=22) Non-spinnaker | Spinnaker A | Spinnaker B
Division: Non-spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 236 | Hacht Shacht | 1 | 1.00 | 1 | |
2 | 534 | Rcondo | 2 | 2.00 | 2 | |
3 | 4700 | Risky Business | 3 | 3.00 | 3 | |
4T | 431 | Windsome | 6/DNF | 6.00T | 4T | |
4T | 33037 | Cuba Libre | 6/DNF | 6.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Spinnaker A (6 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 47 | Pineapple Express | 1 | 1.00 | 1 | |
2 | 156 | Last Call | 2 | 2.00 | 2 | |
3 | 46410 | Defiance | 3 | 3.00 | 3 | |
4 | 120 | Whirlaway | 4 | 4.00 | 4 | |
5 | 23741 | Wildcard | 5 | 5.00 | 5 | |
6 | 22 | Jigawatts | 7/DNF | 7.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |
Division: Spinnaker B (11 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 13952 | Good Groceries | 1 | 1.00 | 1 | |
2 | 33 | Jalapeno | 2 | 2.00 | 2 | |
3 | 30085 | Land Shark | 3 | 3.00 | 3 | |
4 | 20 | Gritz2 | 4 | 4.00 | 4 | |
5 | 97806 | The BEAR | 5 | 5.00 | 5 | |
6 | 11495 | Pompano | 6 | 6.00 | 6 | |
7 | 30248 | Kokopelli | 7 | 7.00 | 7 | |
8 | 10 | Bali Hai | 8 | 8.00 | 8 | |
9 | 232 | Balie Sol | 9 | 9.00 | 9 | |
10T | 3494 | Blue Print | 12/DNF | 12.00T | 10T | |
10T | 21632 | Senora Gorda | 12/DNF | 12.00T | 10T |
Notes
(1) | Scoring System is ISAF Low Point 2009-2012 |
(2) | Finishes in [brackets] denote throwouts |