Wed Night Spring 09
Race March 11th
Information is provisional and subject to modification
Regatta results saved: Wednesday, April 15, 2009 8:48:06 PM CDT
(Entries=11) Non-spinnaker | Spinnaker
Division: Non-spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 10 | Bali Hai | 168 | 3 | 07:22:39.0 | 00:03:55.2 | 00:18:43.8 | 00:00:00.0 | 1.0 | ||
2 | 431 | Windsome | 150 | 4 | 07:23:41.0 | 00:03:30.0 | 00:20:11.0 | 00:01:27.2 | 2.0 | ||
3 | 534 | Rcondo | 183 | 5 | 07:24:41.0 | 00:04:16.2 | 00:20:24.8 | 00:01:41.0 | 3.0 | ||
NoFin | 27 | La Nai | 237 | NoFin | No Time | 00:05:31.8 | No Time | No Time | No Finish | ||
NoFin | 1 | Risky Bidness | 183 | NoFin | No Time | 00:04:16.2 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, March 11, 2009 07:00:00.0, Length (nm) = 1.40 |
Division: Spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 30248 | Kokopelli | 150 | 3 | 07:37:47.0 | 00:07:00.0 | 00:30:47.0 | 00:00:00.0 | 1.0 | ||
2 | 161 | Weather Witch | 138 | 4 | 07:37:16.0 | 00:06:26.4 | 00:30:49.6 | 00:00:02.6 | 2.0 | ||
3 | 3350 | Blown Circuit | 162 | 5 | 07:41:58.0 | 00:07:33.6 | 00:34:24.4 | 00:03:37.4 | 3.0 | ||
4 | 23741 | Wildcard | 108 | 6 | 07:40:33.0 | 00:05:02.4 | 00:35:30.6 | 00:04:43.6 | 4.0 | ||
NoFin | 13952 | Good Groceries | 207 | NoFin | No Time | 00:09:39.6 | No Time | No Time | No Finish | ||
NoFin | 472 | Sapphire | 51 | NoFin | No Time | 00:02:22.8 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, March 11, 2009 07:00:00.0, Length (nm) = 2.80 |