Wed Night Spring 09
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, April 15, 2009 8:48:06 PM CDT
(Entries=11) Non-spinnaker | Spinnaker
Division: Non-spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | March 11th | March 18th | March 25th | April 1st | April 8th | April 15th | Total Points |
Pos |
1 | 10 | Bali Hai | 1 | 1 | 2 | 1 | [6/DNC] | 3 | 8.00 | 1 | |
2 | 431 | Windsome | [2] | 2 | 1 | 2 | 2 | 2 | 9.00 | 2 | |
3 | 534 | Rcondo | 3 | [6/DNC] | 6/DNC | 3 | 1 | 1 | 14.00 | 3 | |
4 | 27 | La Nai | [6/NoFin] | 6/NoFin | 6/NoFin | 4 | 6/DNC | 6/DNC | 28.00 | 4 | |
5 | 1 | Risky Bidness | [6/NoFin] | 6/NoFin | 6/DNF | 6/DNC | 6/DNC | 6/DNC | 30.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | March 11th | March 18th | March 25th | April 1st | April 8th | April 15th | Total Points |
Pos |
1 | 30248 | Kokopelli | 1 | [2] | 1 | 2 | 1 | 2 | 7.00 | 1 | |
2 | 161 | Weather Witch | 2 | 1 | [7/DNC] | 3 | 7/DNC | 1 | 14.00 | 2 | |
3 | 23741 | Wildcard | [4] | 3 | 2 | 4 | 2 | 3 | 14.00 | 3 | |
4 | 3350 | Blown Circuit | 3 | [7/DNC] | 3 | 7/DNC | 7/DNC | 4 | 24.00 | 4 | |
5 | 472 | Sapphire | [7/NoFin] | 7/NoFin | 7/NoFin | 1 | 7/DNC | 7/DNC | 29.00 | 5 | |
6 | 13952 | Good Groceries | [7/NoFin] | 4 | 4 | 7/DNC | 7/DNC | 7/DNC | 29.00 | 6 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |