Wed Night Spring 09 Series 2
Race April 29th
Information is provisional and subject to modification
Regatta results saved: Wednesday, May 27, 2009 8:22:13 PM CDT
(Entries=12) Non-spinnaker | Spinnaker
Division: Non-spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 431 | Windsome | 150 | 4 | 19:49:55.0 | 00:07:48.0 | 00:37:07.0 | 00:00:00.0 | 1.0 | ||
2 | 3350 | Blown Circuit | 162 | 5 | 19:50:44.0 | 00:08:25.4 | 00:37:18.6 | 00:00:11.6 | 2.0 | ||
3 | 534 | Rcondo | 183 | 6 | 19:53:53.0 | 00:09:31.0 | 00:39:22.0 | 00:02:15.0 | 3.0 | ||
4 | 4700 | Risky Bidness | 183 | 7 | 19:59:30.0 | 00:09:31.0 | 00:44:59.0 | 00:07:52.0 | 4.0 | ||
DNC | 27 | La Nai | 237 | DNC | No Time | 00:12:19.4 | No Time | No Time | DNC | 8.0T | |
DNC | 10 | Bali Hai | 168 | DNC | No Time | 00:08:44.2 | No Time | No Time | DNC | 8.0T | |
NoFin | 88 | Nightwind | 216 | NoFin | No Time | 00:11:13.9 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, April 29, 2009 19:05:00.0, Length (nm) = 3.12 |
Division: Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 30248 | Kokopelli | 150 | 2 | 19:47:18.0 | 00:07:48.0 | 00:34:30.0 | 00:00:00.0 | 1.0 | ||
2 | 161 | Weather Witch | 138 | 3 | 19:48:13.0 | 00:07:10.6 | 00:36:02.4 | 00:01:32.4 | 2.0 | ||
3 | 23741 | Wildcard | 108 | 4 | 19:46:43.0 | 00:05:37.0 | 00:36:06.0 | 00:01:36.0 | 3.0 | ||
4 | 13952 | Good Groceries | 207 | 5 | 19:56:41.0 | 00:10:45.8 | 00:40:55.2 | 00:06:25.2 | 4.0 | ||
NoFin | 8 | Punkd | 219 | NoFin | No Time | 00:11:23.3 | No Time | No Time | No Finish |
Notes
(1) | Start Date/Time = Wednesday, April 29, 2009 19:05:00.0, Length (nm) = 3.12 |