Wed Night Spring 09 Series 2
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, May 27, 2009 8:22:13 PM CDT
(Entries=12) Non-spinnaker | Spinnaker
Division: Non-spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | April 22nd | April 29th | May 6th | May 13th | May 20th | May 27th | Total Points |
Pos |
1 | 431 | Windsome | 1 | 1 | 1 | 1 | [2] | 2 | 6.00 | 1 | |
2 | 3350 | Blown Circuit | 2 | 2 | [3] | 3 | 1 | 1 | 9.00 | 2 | |
3 | 534 | Rcondo | [8/DNC] | 3 | 2 | 2 | 3 | 3 | 13.00 | 3 | |
4 | 88 | Nightwind | [8/NoFin] | 8/NoFin | 4 | 8/DNC | 4 | 8/DNF | 32.00 | 4 | |
5 | 4700 | Risky Bidness | [8/DNF] | 4 | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 36.00 | 5 | |
6T | 10 | Bali Hai | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 40.00T | 6T | |
6T | 27 | La Nai | [8/DNC] | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 40.00T | 6T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | April 22nd | April 29th | May 6th | May 13th | May 20th | May 27th | Total Points |
Pos |
1 | 30248 | Kokopelli | [2] | 1 | 1 | 1 | 1 | 1 | 5.00 | 1 | |
2 | 23741 | Wildcard | 1 | [3] | 2 | 2 | 2 | 2 | 9.00 | 2 | |
3 | 161 | Weather Witch | 3 | 2 | [6/OCS] | 6/DNC | 6/DNC | 6/DNC | 23.00 | 3 | |
4 | 8 | Punkd | [6/NoFin] | 6/NoFin | 6/NoFin | 6/NoFin | 3 | 3 | 24.00 | 4 | |
5 | 13952 | Good Groceries | [6/DNC] | 4 | 6/DNC | 3 | 6/DNC | 6/DNC | 25.00 | 5 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |