Wed Night Spring 09 Series 2
Race 10/7
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 7, 2009 9:13:18 PM CDT
(Entries=12) Non-spinnaker | Spinnaker
Division: Non-spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 431 | Windsome | 150 | 4 | 20:26:38.0 | 00:09:00.0 | 01:12:38.0 | 00:00:00.0 | 1.0 | ||
2 | 534 | Rcondo | 177 | 5 | 20:36:40.0 | 00:10:37.2 | 01:21:02.8 | 00:08:24.8 | 2.0 | ||
DNF | 3350 | Blown Circuit | 162 | DNF | No Time | 00:09:43.2 | No Time | No Time | DNF | 6.0T | |
DNC | 8 | John Winston | 207 | DNC | No Time | 00:12:25.2 | No Time | No Time | DNC | 6.0T | |
DNC | 10 | Bali Hai | 168 | DNC | No Time | 00:10:04.8 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Wednesday, October 7, 2009 19:05:00.0, Length (nm) = 3.60 |
Division: Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 472 | Sapphire | 51 | 4 | 19:44:49.0 | 00:03:03.6 | 00:41:45.4 | 00:00:00.0 | 1.0 | ||
2 | 161 | Weather Witch | 138 | 5 | 19:56:02.0 | 00:08:16.8 | 00:47:45.2 | 00:05:59.8 | 2.0 | ||
3 | 23741 | Wildcard | 108 | 6 | 20:03:17.0 | 00:06:28.8 | 00:56:48.2 | 00:15:02.8 | 3.0 | ||
4 | 37 | Grace | 33 | 7 | 20:12:06.0 | 00:01:58.8 | 01:10:07.2 | 00:28:21.8 | 4.0 | ||
DNC | 8 | Punkd | 219 | DNC | No Time | 00:13:08.4 | No Time | No Time | DNC | 8.0T | |
DNC | 13952 | Good Groceries | 207 | DNC | No Time | 00:12:25.2 | No Time | No Time | DNC | 8.0T | |
DNC | 137 | Phoenix | -30 | DNC | No Time | -00:01:48.0 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, October 7, 2009 19:00:00.0, Length (nm) = 3.60 |