Wed Night Spring 09 Series 2
Race 9/16
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 7, 2009 9:13:18 PM CDT
(Entries=12) Non-spinnaker | Spinnaker
Division: Non-spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 534 | Rcondo | 177 | 4 | 19:21:21.0 | 00:04:07.8 | 00:17:13.2 | 00:00:00.0 | 1.0 | ||
2 | 431 | Windsome | 150 | 5 | 19:21:56.0 | 00:03:30.0 | 00:18:26.0 | 00:01:12.8 | 2.0 | ||
DNC | 8 | John Winston | 207 | DNC | No Time | 00:04:49.8 | No Time | No Time | DNC | 6.0T | |
DNC | 10 | Bali Hai | 168 | DNC | No Time | 00:03:55.2 | No Time | No Time | DNC | 6.0T | |
DNC | 3350 | Blown Circuit | 162 | DNC | No Time | 00:03:46.8 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Wednesday, September 16, 2009 19:00:00.0, Length (nm) = 1.40 |
Division: Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 23741 | Wildcard | 108 | 6 | 19:36:54.0 | 00:05:02.4 | 00:31:51.6 | 00:00:00.0 | 1.0 | ||
2 | 13952 | Good Groceries | 207 | 7 | 19:43:01.0 | 00:09:39.6 | 00:33:21.4 | 00:01:29.8 | 2.0 | ||
DNF | 37 | Grace | 33 | DNF | No Time | 00:01:32.4 | No Time | No Time | DNF | 8.0T | |
DNC | 8 | Punkd | 219 | DNC | No Time | 00:10:13.2 | No Time | No Time | DNC | 8.0T | |
DNC | 161 | Weather Witch | 138 | DNC | No Time | 00:06:26.4 | No Time | No Time | DNC | 8.0T | |
DNC | 472 | Sapphire | 51 | DNC | No Time | 00:02:22.8 | No Time | No Time | DNC | 8.0T | |
DNC | 137 | Phoenix | -30 | DNC | No Time | -00:01:24.0 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, September 16, 2009 19:00:00.0, Length (nm) = 2.80 |