Wed Night Spring 09 Series 2
Race 9/9
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 7, 2009 9:13:18 PM CDT
(Entries=12) Non-spinnaker | Spinnaker
Division: Non-spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 534 | Rcondo | 177 | 4 | 19:26:48.0 | 00:04:07.8 | 00:17:40.2 | 00:00:00.0 | 1.0 | ||
2 | 8 | John Winston | 207 | 5 | 19:33:10.0 | 00:04:49.8 | 00:23:20.2 | 00:05:40.0 | 2.0 | ||
DNC | 10 | Bali Hai | 168 | DNC | No Time | 00:03:55.2 | No Time | No Time | DNC | 6.0T | |
DNC | 3350 | Blown Circuit | 162 | DNC | No Time | 00:03:46.8 | No Time | No Time | DNC | 6.0T | |
DNC | 431 | Windsome | 150 | DNC | No Time | 00:03:30.0 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Wednesday, September 9, 2009 19:05:00.0, Length (nm) = 1.40 |
Division: Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 23741 | Wildcard | 108 | 3 | 19:39:13.0 | 00:05:02.4 | 00:34:10.6 | 00:00:00.0 | 1.0 | ||
2 | 472 | Sapphire | 51 | 4 | 19:37:04.0 | 00:02:22.8 | 00:34:41.2 | 00:00:30.6 | 2.0 | ||
3 | 161 | Weather Witch | 138 | 5 | 19:43:26.0 | 00:06:26.4 | 00:36:59.6 | 00:02:49.0 | 3.0 | ||
4 | 137 | Phoenix | -30 | 6 | 19:36:32.0 | -00:01:24.0 | 00:37:56.0 | 00:03:45.4 | 4.0 | ||
5 | 8 | Punkd | 219 | 7 | 19:48:58.0 | 00:10:13.2 | 00:38:44.8 | 00:04:34.2 | 5.0 | ||
DNC | 13952 | Good Groceries | 207 | DNC | No Time | 00:09:39.6 | No Time | No Time | DNC | 8.0T | |
DNC | 37 | Grace | 33 | DNC | No Time | 00:01:32.4 | No Time | No Time | DNC | 8.0T |
Notes
(1) | Start Date/Time = Wednesday, September 9, 2009 19:00:00.0, Length (nm) = 2.80 |