Wed Night Spring 09 Series 2
Race 9/2
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 7, 2009 9:13:18 PM CDT
(Entries=12) Non-spinnaker | Spinnaker
Division: Non-spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 431 | Windsome | 150 | 5 | 19:48:00.0 | 00:07:30.0 | 00:36:30.0 | 00:00:00.0 | 1.0 | ||
DNF | 8 | John Winston | 207 | DNF | No Time | 00:10:21.0 | No Time | No Time | DNF | 6.0T | |
DNF | 534 | Rcondo | 177 | DNF | No Time | 00:08:51.0 | No Time | No Time | DNF | 6.0T | |
DNC | 10 | Bali Hai | 168 | DNC | No Time | 00:08:24.0 | No Time | No Time | DNC | 6.0T | |
DNC | 3350 | Blown Circuit | 162 | DNC | No Time | 00:08:06.0 | No Time | No Time | DNC | 6.0T |
Notes
(1) | Start Date/Time = Wednesday, September 2, 2009 19:04:00.0, Length (nm) = 3.00 |
Division: Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 472 | Sapphire | 51 | 2 | 19:54:13.0 | 00:02:33.0 | 00:42:40.0 | 00:00:00.0 | 1.0 | ||
2 | 137 | Phoenix | -30 | 3 | 20:00:47.0 | -00:01:30.0 | 00:53:17.0 | 00:10:37.0 | 2.0 | ||
3 | 37 | Grace | 33 | 4 | 20:13:38.0 | 00:01:39.0 | 01:02:59.0 | 00:20:19.0 | 3.0 | ||
4 | 161 | Weather Witch | 138 | 5 | 20:39:27.0 | 00:06:54.0 | 01:23:33.0 | 00:40:53.0 | 4.0 | ||
5 | 23741 | Wildcard | 108 | 6 | 21:03:47.0 | 00:05:24.0 | 01:49:23.0 | 01:06:43.0 | 5.0 | ||
6 | 8 | Punkd | 219 | 7 | 21:42:47.0 | 00:10:57.0 | 02:22:50.0 | 01:40:10.0 | 6.0 | ||
DNC | 13952 | Good Groceries | 207 | DNC | No Time | 00:10:21.0 | No Time | No Time | DNC | 8.0 |
Notes
(1) | Start Date/Time = Wednesday, September 2, 2009 19:09:00.0, Length (nm) = 3.00 |