Wed Night Spring 09 Series 2
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Wednesday, October 7, 2009 9:13:18 PM CDT
(Entries=12) Non-spinnaker | Spinnaker
Division: Non-spinnaker (5 boats) (top)
Pos | Sail | Boat | Skipper | 9/2 | 9/9 | 9/16 | 9/23 | 10/7 | Total Points |
Pos |
1 | 431 | Windsome | 1 | 6/DNC | 2 | 1 | 1 | 11.00 | 1 | |
2 | 534 | Rcondo | 6/DNF | 1 | 1 | 6/DNC | 2 | 16.00 | 2 | |
3 | 8 | John Winston | 6/DNF | 2 | 6/DNC | 6/DNS | 6/DNC | 26.00 | 3 | |
4T | 10 | Bali Hai | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 30.00T | 4T | |
4T | 3350 | Blown Circuit | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNF | 30.00T | 4T |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |
Division: Spinnaker (7 boats) (top)
Pos | Sail | Boat | Skipper | 9/2 | 9/9 | 9/16 | 9/23 | 10/7 | Total Points |
Pos |
1 | 472 | Sapphire | 1 | 2 | 8/DNC | 1 | 1 | 13.00 | 1 | |
2 | 23741 | Wildcard | 5 | 1 | 1 | 3 | 3 | 13.00 | 2 | |
3 | 161 | Weather Witch | 4 | 3 | 8/DNC | 2 | 2 | 19.00 | 3 | |
4 | 137 | Phoenix | 2 | 4 | 8/DNC | 8/DNC | 8/DNC | 30.00 | 4 | |
5 | 37 | Grace | 3 | 8/DNC | 8/DNF | 8/DNC | 4 | 31.00 | 5 | |
6 | 13952 | Good Groceries | 8/DNC | 8/DNC | 2 | 8/DNC | 8/DNC | 34.00 | 6 | |
7 | 8 | Punkd | 6 | 5 | 8/DNC | 8/DNC | 8/DNC | 35.00 | 7 |
Notes
(1) | Scoring System is ISAF Low Point 2005-2008 |
(2) | Finishes in [brackets] denote throwouts |