Two Against the Lake
Race 1
Information is provisional and subject to modification
Regatta results saved: Saturday, April 11, 2009 5:52:01 PM CDT
(Entries=24) Non-spinnaker | Spinnaker A | Spinnaker B
Division: Non-spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 236 | Hacht Shacht | 165 | 3 | 16:22:45.0 | 00:45:06.0 | 05:27:39.0 | 00:00:00.0 | 1.0 | ||
2 | 431 | Windsome | 150 | 4 | 16:29:18.0 | 00:41:00.0 | 05:38:18.0 | 00:10:39.0 | 2.0 | ||
3 | 1437 | Kat's Meow | 177 | 5 | 16:41:10.0 | 00:48:22.8 | 05:42:47.2 | 00:15:08.2 | 3.0 | ||
4 | 534 | Rcondo | 177 | 6 | 16:49:18.0 | 00:48:22.8 | 05:50:55.2 | 00:23:16.2 | 4.0 | ||
DNF | 26 | Relax | 216 | DNF | No Time | 00:59:02.4 | No Time | No Time | DNF | 7.0T | |
DNF | 124 | Rhynie | 159 | DNF | No Time | 00:43:27.6 | No Time | No Time | DNF | 7.0T |
Notes
(1) | Start Date/Time = Saturday, April 11, 2009 10:10:00.0, Length (nm) = 16.40 |
Division: Spinnaker A (7 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 41 | Tinman | 48 | 1 | 14:50:10.0 | 00:13:07.2 | 04:37:02.8 | 00:00:00.0 | 1.0 | ||
2 | 7711 | Viva Las Vegas | 99 | 2 | 15:04:26.0 | 00:27:03.6 | 04:37:22.4 | 00:00:19.6 | 2.0 | ||
3 | 474 | LunAmi | 60 | 3 | 14:55:59.0 | 00:16:24.0 | 04:39:35.0 | 00:02:32.2 | 3.0 | ||
4 | 472 | Sapphire | 51 | 4 | 14:53:54.0 | 00:13:56.4 | 04:39:57.6 | 00:02:54.8 | 4.0 | ||
5 | 22 | Jigawatts | 105 | 5 | 15:12:16.0 | 00:28:42.0 | 04:43:34.0 | 00:06:31.2 | 5.0 | ||
6 | 102 | No Brakes | 99 | 6 | 15:14:02.0 | 00:27:03.6 | 04:46:58.4 | 00:09:55.6 | 6.0 | ||
7 | 23741 | Wildcard | 108 | 7 | 15:17:13.0 | 00:29:31.2 | 04:47:41.8 | 00:10:39.0 | 7.0 |
Notes
(1) | Start Date/Time = Saturday, April 11, 2009 10:00:00.0, Length (nm) = 16.40 |
Division: Spinnaker B (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 97806 | The BEAR | 165 | 2 | 15:20:36.0 | 00:45:06.0 | 04:30:30.0 | 00:00:00.0 | 1.0 | ||
2 | 87927 | Thunder Box | 144 | 3 | 15:16:25.0 | 00:39:21.6 | 04:32:03.4 | 00:01:33.4 | 2.0 | ||
3 | 33 | Jalapeno | 138 | 4 | 15:16:12.0 | 00:37:43.2 | 04:33:28.8 | 00:02:58.8 | 3.0 | ||
4 | 43464 | Black Magic | 138 | 5 | 15:18:19.0 | 00:37:43.2 | 04:35:35.8 | 00:05:05.8 | 4.0 | ||
5 | 3494 | Blue Print | 171 | 6 | 15:28:57.0 | 00:46:44.4 | 04:37:12.6 | 00:06:42.6 | 5.0 | ||
6 | 161 | Weather Witch | 138 | 7 | 15:22:10.0 | 00:37:43.2 | 04:39:26.8 | 00:08:56.8 | 6.0 | ||
7 | 190 | Esprit De Vie | 138 | 8 | 15:32:14.0 | 00:37:43.2 | 04:49:30.8 | 00:19:00.8 | 7.0 | ||
8 | 30248 | Kokopelli | 150 | 9 | 15:37:09.0 | 00:41:00.0 | 04:51:09.0 | 00:20:39.0 | 8.0 | ||
9 | 22818 | Cuba Libre | 138 | 10 | 15:46:22.0 | 00:37:43.2 | 05:03:38.8 | 00:33:08.8 | 9.0 | ||
10 | 13952 | Good Groceries | 207 | 11 | 16:22:31.0 | 00:56:34.8 | 05:20:56.2 | 00:50:26.2 | 10.0 | ||
DNF | 103 | J Spot | 126 | DNF | No Time | 00:34:26.4 | No Time | No Time | DNF | 12.0 |
Notes
(1) | Start Date/Time = Saturday, April 11, 2009 10:05:00.0, Length (nm) = 16.40 |