2009 Single-Handed
Race 1
Information is provisional and subject to modification
Regatta results saved: Sunday, October 4, 2009 2:38:38 PM CDT
(Entries=10) Non-spinnaker | Spinnaker
Division: Non-spinnaker (6 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 431 | Windsome | 150 | 1 | 14:25:27.0 | 01:00:30.0 | 04:19:57.0 | 00:00:00.0 | 1.0 | ||
2 | 3494 | BluePrint | 171 | 2 | 14:54:06.0 | 01:08:58.2 | 04:40:07.8 | 00:20:10.8 | 2.0 | ||
3 | 534 | Rcondo | 177 | 3 | 15:19:33.0 | 01:11:23.4 | 05:03:09.6 | 00:43:12.6 | 3.0 | ||
4 | 1437 | Kats Meow | 177 | 4 | 16:32:32.0 | 01:11:23.4 | 06:16:08.6 | 01:56:11.6 | 4.0 | ||
5 | 191 | Some Day | 177 | 5 | 16:45:35.0 | 01:11:23.4 | 06:29:11.6 | 02:09:14.6 | 5.0 | ||
6 | 10 | Fantasea | 162 | 6 | 17:45:00.0 | 01:05:20.4 | 07:34:39.6 | 03:14:42.6 | 6.0 |
Notes
(1) | Start Date/Time = Saturday, October 3, 2009 09:05:00.0, Length (nm) = 24.20 |
Division: Spinnaker (4 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Adjustments | Pts |
1 | 30248 | Kokopelli | 150 | 2 | 14:13:15.0 | 01:00:30.0 | 04:12:45.0 | 00:00:00.0 | 1.0 | ||
2 | 10 | Bali Hai | 168 | 3 | 14:25:56.0 | 01:07:45.6 | 04:18:10.4 | 00:05:25.4 | 2.0 | ||
3 | 280 | Rambunctious | 138 | 4 | 14:15:16.0 | 00:55:39.6 | 04:19:36.4 | 00:06:51.4 | 3.0 | ||
DNF | 103 | J Spot | 126 | DNF | No Time | 00:50:49.2 | No Time | No Time | DNF | 5.0 |
Notes
(1) | Start Date/Time = Saturday, October 3, 2009 09:00:00.0, Length (nm) = 24.20 |