Pos | Sail | Boat | Skipper | Rating | Finish Time |
Time Allowance |
Corrected Time |
Time Behind |
Penalty | Pts |
1 | 10 | Bali Hai | Stone, Sandy | 168 | 15:59:06.0 | 01:32:57.6 | 04:26:08.4 | 00:00:00.0 | 1.0 | |
2 | 30248 | Kokopelli | Bowser, Kyle | 150 | 16:01:02.0 | 01:23:00.0 | 04:38:02.0 | 00:11:53.6 | 2.0 | |
3 | 22 | Jigawatts | Berndsen, Jerry | 105 | 15:46:41.0 | 00:58:06.0 | 04:48:35.0 | 00:22:26.6 | 3.0 | |
DNS | 30348 | Redboat | Musson | 168 | No Time | 01:32:57.6 | No Time | No Time | DNS | 6.0T |
DNS | U | Unscripted | Rydberg, Lance | 138 | No Time | 01:16:21.6 | No Time | No Time | DNS | 6.0T |
Notes
Race Information: Start Date/Time = Saturday, September 15, 2007 10:00:00.0, Length (nm) = 33.20
Information is provisional and subject to modification