Wednesday Night Fall Series

Race 4/22

Information is provisional and subject to modification
Regatta results saved: Wednesday, September 16, 2015 8:55:16 PM CDT


Division: Non-Spin (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   291 Samurai   207 2 19:53:37.0 00:08:16.8 00:45:20.2 00:00:00.0 1.0
2   77 2nd Wind   138 1 19:51:32.0 00:05:31.2 00:46:00.8 00:00:40.6 2.0
3   h 40 Isabella   117 3 19:58:48.0 00:04:40.8 00:54:07.2 00:08:47.0 3.0
4   7 Sunset Lady   204 4 20:02:46.0 00:08:09.6 00:54:36.4 00:09:16.2 4.0
DNC   3350 Blown Circuit   162 DNC No Time 00:06:28.8 No Time No Time DNC 8.0T
DNC   161 Weather Witch   138 DNC 19:40:56.0 00:05:31.2 No Time No Time DNC 8.0T
NoFin   30248 Kokopelli   159 NoFin No Time 00:06:21.6 No Time No Time   No Finish

Notes

(1)Start Date/Time = Wednesday, April 22, 2015 19:00:00.0, Length (nm) = 2.40

Division: Spin (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   3 Sapphire   117 2 19:46:50.0 00:06:14.4 00:35:35.6 00:00:00.0 1.0
2   170 Mongoose   102 3 19:48:20.0 00:05:26.4 00:37:53.6 00:02:18.0 2.0
3   472 Crazy Diamond   51 1 19:45:47.0 00:02:43.2 00:38:03.8 00:02:28.2 3.0
4   23741 Wildcard   111 4 19:51:06.0 00:05:55.2 00:40:10.8 00:04:35.2 4.0
5   15434 Born to Run   150 5 19:54:54.0 00:08:00.0 00:41:54.0 00:06:18.4 5.0
6   170 Gotcha   132 6 19:55:39.0 00:07:02.4 00:43:36.6 00:08:01.0 6.0

Notes

(1)Start Date/Time = Wednesday, April 22, 2015 19:05:00.0, Length (nm) = 3.20

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore