Two Against the Lake

Series Standing - 1 race scored

Information is provisional and subject to modification
Regatta results saved: Friday, October 2, 2015 7:21:24 PM CDT


Division: Non-Spinnaker (9 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 236 Hacht Shacht   1 1.00 1
2 361 Second Wind   2 2.00 2
3 143 Last Penny   3 3.00 3
4T None Ondene   10/DNF 10.00T 4T
4T 70 Snoopy   10/DNF 10.00T 4T
4T 115 Tata Duende   10/DNF 10.00T 4T
4T 220 Jambalaya   10/DNC 10.00T 4T
4T 291 Samurai   10/DNF 10.00T 4T
4T 480 Easy Street   10/DNF 10.00T 4T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Spinnaker A (8 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 737 Last Call   1 1.00 1
2 23741 Wildcard   2 2.00 2
3 14 Anemone Tickler   3 3.00 3
4 3 Sapphire   4 4.00 4
5 63063 Whiskers   5 5.00 5
6 472 Crazy Diamond   6 6.00 6
7 180 StraitJacket   7 7.00 7
8 74 Zydeco   8 8.00 8

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Spinnaker B (8 boats) (top)

Pos Sail Boat Skipper 1 Total
Points
Pos
1 30085 Land Shark   1 1.00 1
2 103 J SPOT   2 2.00 2
3 170 Gotcha   3 3.00 3
4 97806 The BEAR   4 4.00 4
5 15434 Born2run   5 5.00 5
6T 23 Beasterly   9/DNF 9.00T 6T
6T 50 E4   9/DNC 9.00T 6T
6T 73084 Nightshift   9/NoFin 9.00T 6T

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Bobby Tassin


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore