Wed Night Spring 2010 Series 1

Race 10/6

Information is provisional and subject to modification
Regatta results saved: Wednesday, October 13, 2010 9:03:02 PM CDT


Division: Non-spinnaker (7 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   10700 Orion   183 2 19:46:11.0 00:07:55.8 00:38:15.2 00:00:00.0 1.0
2   41702 Impulse   132 1 19:44:47.0 00:05:43.2 00:39:03.8 00:00:48.6 2.0
3   3350 Blown Circuit   162 3 19:47:24.0 00:07:01.2 00:40:22.8 00:02:07.6 3.0
4   10 Bali Hai   168 4 19:50:21.0 00:07:16.8 00:43:04.2 00:04:49.0 4.0
5   337 Sampaguita   228 5 19:58:53.0 00:09:52.8 00:49:00.2 00:10:45.0 5.0
DNC   4700 Risky Business   183 DNC No Time 00:07:55.8 No Time No Time DNC 8.0T
DNC   4673 Resourceful   120 DNC No Time 00:05:12.0 No Time No Time DNC 8.0T

Notes

(1)Start Date/Time = Wednesday, October 6, 2010 19:00:00.0, Length (nm) = 2.60

Division: Spinnaker (6 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Time
Allowance
Corrected
Time
Time
Behind
Adjustments Pts
1   23741 Wildcard   108 1 19:38:58.0 00:04:40.8 00:34:17.2 00:00:00.0 1.0
2   161 Weather Witch   138 2 19:40:23.0 00:05:58.8 00:34:24.2 00:00:07.0 2.0
3   30248 Kokopelli   150 3 19:42:19.0 00:06:30.0 00:35:49.0 00:01:31.8 3.0
4   5750 R Sprint 750   33 4 19:44:48.0 00:01:25.8 00:43:22.2 00:09:05.0 4.0
5   15434 Born to Run   144 5 19:52:33.0 00:06:14.4 00:46:18.6 00:12:01.4 5.0
DNC   13952 Good Groceries   207 DNC No Time 00:08:58.2 No Time No Time DNC 7.0

Notes

(1)Start Date/Time = Wednesday, October 6, 2010 19:00:00.0, Length (nm) = 2.60

Information is provisional and subject to modification


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore